Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
GENERAL | Set | CS/CU-Z80TKR |
---|---|---|
Indoor Unit | CS-Z80TKR | |
Outdoor Unit | CU-Z80TKR | |
Function | Cooling + Heating | |
PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 8 |
Cooling Capacity Range - Min ~ Max (kW) | 2.30 ~ 9.00 | |
EER | 3.45 | |
Heating Capacity Rated Conditions (kW) | 9 | |
Heating Capacity Range - Min ~ Max (kW) | 2.20 ~ 11.00 | |
COP | 3.73 | |
SPECIFICATIONS | Star Rating - Cool / Heat | 2.0 / 2.5 |
Electrical Voltage (V) | 240 | |
Running Current - Cool / Heat (A) | 10.90 / 11.30 | |
Power Input - Cool / Heat (kW) | 2.32 / 2.41 | |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo (dB(A)) | 51 / 38 / 35 | |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo (dB(A)) | 50 / 38 / 35 | |
Sound Pressure Outdoor - Cool - Hi / S-Lo (dB(A)) | 55 / 50 | |
Sound Pressure Outdoor - Heat - Hi / S-Lo (dB(A)) | 55 / 50 | |
Sound Power Outdoor - Cool - Hi / S-Lo (dB) | 69 / 64 | |
Sound Power Outdoor - Heat - Hi / S-Lo (dB) | 69 / 64 | |
Quiet Mode - Indoor (dB) | 35 | |
Quiet Mode - Outdoor (dB) | 50 | |
Dehumidify (L/h) | 4.7 | |
Air Flow - Cool / Heat (L/s) | 370 / 370 | |
Indoor Dimensions - H x W x D (mm) | 302 x 1120 x 236 | |
Outdoor Dimensions - H x W x D (mm) | 795 x 875 x 320 | |
Weight - Indoor (kg) | 13 | |
Weight - Outdoor (kg) | 60 | |
Refrigerant Pipe Diameter - Liquid Side / Gas Side (mm) | 6.35 / 15.88 | |
Piping Extension Length Min ~ Max (m) | 3 ~ 30 | |
Pipe Length for Additional Gas (m) | 10 | |
Additional Refrigerant (R32) (g/m) | 25 | |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling (˚C) | 5 ~ 46 | |
Operating Temperature Range - Outdoor - Heating (˚C) | -15 ~ 24 | |
Refrigerant Type | R32 | |
Warranty - Residential | 5 Years Manufacturer's Warranty | |
FEATURES - ENERGY SAVINGS | ECONAVI | Yes |
Economy Mode | - | |
Inverter Control | Yes | |
P-TECh Compressor | Yes | |
FEATURES - HEALTHY AIR | nanoe-G Air Purifying System | Yes |
Anti Bacterial Air Filter | - | |
Odour Removing Function | Yes | |
Removable, Washable Panel | Yes | |
FEATURES - COMFORT | Aerowings | Yes |
iAUTO-X | Yes | |
Mild Dry Cooling | Yes | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Fan Mode | Yes | |
Remote Airflow Control (All Directions) | Yes | |
Remote Airflow control (Up & Down) | - | |
Auto Changeover | Yes | |
Hot Start Control | Yes | |
Cooling Operation Higher Limit (oC) | 46 | |
Heating Operation Lower Limit (oC) | -15 | |
FEATURES - CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
Demand Response Enabling Device (DRED) | Yes | |
3rd Party Connectivity | Yes | |
LCD Wireless Remote Controller | Large | |
Wired Remote Controller | Optional | |
FEATURES - RELIABILITY | Blue Fin Condenser | Yes |
Random Auto Restart | Yes | |
Long Piping (m) | 30 | |
Top-panel Maintenance Access | Yes | |
Self Diagnostic Function | Yes |
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information