Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
PLAYABLE DISCS | BD-ROM | FULL HD 3D | Yes |
---|---|---|---|
BD-Video | Yes | ||
BD-RE / BD-RE DL(Ver.3) | JPEG | Yes | |
MPO | Yes | ||
BD-R / BD-R DL(Ver.2) | Xvid | Yes | |
MKV | Yes | ||
DVD | DVD-Video | Yes | |
DVD-R / DVD-R DL / DVD-RW | DVD-Video | Yes*1 | |
DVD Video Recording | Yes*1 | ||
AVCHD | Yes*1 | ||
FLAC | Yes*1 (DVD-R / DVD-R DL) | ||
WAV | Yes*1 (DVD-R / DVD-R DL) | ||
MP3 | Yes*1 (DVD-R / DVD-R DL) | ||
Xvid | Yes*1 (DVD-R / DVD-R DL) | ||
MKV | Yes*1 (DVD-R / DVD-R DL) | ||
JPEG | Yes*1 (DVD-R / DVD-R DL) | ||
MPO | Yes*1 (DVD-R / DVD-R DL) | ||
+R / +R DL / +RW | Video | Yes*1 | |
AVCHD | Yes*1 | ||
CD / CD-R / -RW | CD-DA | Yes | |
FLAC | Yes | ||
WAV | Yes (DVD-R / DVD-R DL) | ||
MP3 | Yes | ||
Xvid | Yes | ||
MKV | Yes | ||
JPEG | Yes | ||
MPO | Yes | ||
AUDIO SYSTEM | Output Channel | 5.1ch | |
Power Output - Home Theatre Mode (RMS) | Total Power | 1000W | |
Front | 160W x 2 (1kHz, 3ohms, 10% THD) | ||
Centre | 160W (1kHz, 3ohms, 10% THD) | ||
Surround | 160W x 2 (1kHz, 3ohms, 10% THD) | ||
Subwoofer | 200W (100Hz, 3ohms, 10% THD) | ||
Dolby Digital | Yes | ||
Dolby Digital Plus \ Dolby True HD | Yes | ||
Dolby Pro Logic II | Yes | ||
DTS-HD Master Audio Essential / DTS-HD High Resolution Audio | Yes | ||
SD MEMORY CARD | Slot | Yes | |
Compatible Media | SD / SDHC / SDXC | ||
Playback | JPEG | Yes | |
MPO | Yes | ||
MPEG2 | Yes | ||
AVCHD | Yes | ||
MP4 | Yes | ||
USB | Slot | Yes (2) | |
Front | For Playback (or Communication Camera) | ||
Rear | For Wireless LAN adaptor or Communication Camera | ||
USB Standard | USB 2.0 High Speed | ||
Playback | FLAC | Yes | |
WAV | Yes | ||
MP3 | Yes | ||
Xvid | Yes | ||
MKV | Yes | ||
MPEG2 | Yes | ||
MP4 | Yes | ||
JPEG | Yes | ||
MPO | Yes | ||
HIGH QUALITY PICTURE | Adaptive Chroma Processing | Yes | |
2D-3D Conversion | Yes (BD / DVD / CD / SD Memory Card / VOD / USB / NAS) | ||
3D Effect Controller | Yes (BD / DVD / CD / SD Memory Card / VOD / USB / NAS) | ||
Full HD Up Sampling (New P4HD) | Yes | ||
1080/24p Playback | Yes*2 | ||
1080p Up-Conversion with HDMI | Yes | ||
Deep Colour | Yes | ||
x.v.Colour | Yes*3 | ||
HIGH QUALITY SOUND | 3D Cinema Surround | Yes | |
LincsD-Amp | Yes | ||
Powerful Bass-reflex Subwoofer with 20cm Big Woofer | Yes | ||
High Quality Network Audio | Yes | ||
Clear Sound Digital Amplifier | Yes | ||
Digital Music Connection for iPod / iPhone | Yes | ||
High Clarity Sound Plus | Yes | ||
Digital Tube Sound | Yes | ||
EQ / Centre Focus / Subwoofer Level | Yes | ||
96kHz Surround Re-Master | Yes*4 | ||
7.1ch Virtual Surround Effect | Yes | ||
EASY OPERATION | Smartphone Remote Control | Yes*5*6 | |
Multi-User Mode / Stylish GUI / Wallpaper | Yes | ||
Selectable Speaker Layout | Yes | ||
ARC | Yes | ||
Easy Settings | Yes | ||
VIERA Link (HDAVI Control 5) | Yes | ||
NETWORKING | Panasonic Music Streaming App | Yes*6 | |
VIERA Connect | Yes*7 | ||
Wireless LAN System | Capable with Optional Adaptor*8 | ||
DLNA (DMP&DMR) Function | Yes | ||
External HDD Playback | Yes*9 | ||
BD-Live™ | Yes*10 | ||
Works for iPhone 5 / iPod Touch (5th Generation) | Yes | ||
iPod / iPhone Connection | Yes (USB Connection) | ||
iPod / iPhone Playback (Music) | Yes | ||
SPEAKER SYSTEM | Front | Configuration | 2-Way 2 Speakers, Bass-Reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type | ||
Centre | Configuration | 2-Way 3 Speakers, Bass-Reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type x 2 | ||
Surround | Configuration | 2-Way 2 Speakers, Bass-Reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type Super Tweeter: Piezo Type | ||
Subwoofer | Configuration | 1-Way 1 Speaker, Bass-Reflex | |
Speaker Unit [Approx.] | Woofer: 20 cm Cone Type | ||
TERMINAL | HDMI Output | Yes | |
Optical Input | Yes | ||
Analogue Audio Input | RCA | Yes (AUX) | |
LAN (Ethernet) Terminal | Yes (for BD-LiveTM*10, VIERA Connect*7 and Firmware Update) | ||
OTHERS | Video System | PAL / NTSC | |
Power Supply | AC 220-240V, 50Hz/60Hz | ||
Power Consumption | Normal Use [Approx.] | 80W | |
Standby [Approx.] | 0.1W | ||
Band/Station Presets | 30 FM | ||
HDMI Cable included | Yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 460 x 47.7 x 265.4 mm*11 |
Weight [Approx.] | 2.4 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 270 x 1185 x 270 mm | |
Weight [Approx.] | 2.45 kg | ||
Centre Speaker | Dimensions (W x H x D) [Approx.] | 280 x 86 x 78 mm | |
Weight [Approx.] | 0.67 kg | ||
Surround Speaker | Dimensions (W x H x D) [Approx.] | 270 x 1185 x 270 mm | |
Weight [Approx.] | 2.45 kg | ||
Subwoofer | Dimensions (W x H x D) [Approx.] | 232 x 406 x 316 mm | |
Weight [Approx.] | 5.7 kg | ||
NOTE | *1) Discs recorded and finalized on recording devices. *2) For BD-ROM / BD-R and DVD-Video via HDMI. *3) This function is effective only when reproducing AVCHD data recorded with x.v.Colour technology. The function cannot be used with BD-ROM or DVD-ROM discs. HDMI connection is required. *4) CD sampling is done at 88.2 kHz. MP3 data can be re-mastered only on CD. *5) Requires the device with App installed and the Home Theatre to be connected to the same home network. *6) App is available on the App Store. App is available on Google Play™. *7) Requires Broadband Internet Service. *8) With the purchase of Wireless LAN Adaptor DY-WL5. *9) The external HDD with capacities of 2TB or less in processing NTFS / FAT32 data is supported. Playback is not possible with some external hard disk drives. - The Blu-ray Disc TM Home Theatre with two USB terminals can read from an external HDD only when the HDD is connected to the USB terminal on the front side. *10) To enjoy content, you will need to insert an SD Card or USB Flash Drive (1GB or more of free space / sold separately). Requires Broadband Internet Service. *11) Excluding the projecting parts. Playability may vary depending on the contents, discs and quality of the recording. For content recorded disc for your personal use. ・Specifications are subject to change without notice. Weight and dimensions are approximate. | ||
TRADEMARK NOTICE | x.v.Colour is a registered trademark. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. |
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information