Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
Picture Quality | Display | Panel | IPS LED |
---|---|---|---|
Aspect Ratio | 16:9 | ||
Panel Drive | 600 Hz BLS (6 blocks) | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Viewing Angle | 178 degree | ||
Filter | Clear Panel Pro | ||
1080 Pure Direct | — | ||
Super Clear Resolution | — | ||
Dot Noise Reduction | Y (Pro) | ||
isf Mode | — | ||
24p Playback (2:2)/24p Smooth Film | Y/Y | ||
Hexa-Processing Engine | — | ||
3D | 3D Type | Y (Polarized) | |
3D 24p Film Display/Smooth Film | Y | ||
2D-3D Conversion | Y | ||
Dedicated 3D Eyewear | 2 included | ||
Sound Quality | Speakers | Front Speakers x 2, Woofer (75 mm) x 1 | |
Speaker Output | 18 W (4 + 4 + 10) | ||
Surround Mode | VR-Audio Surround 2.1 | ||
Easy Operation | my Home Screen | Y | |
Camera Integrated | — **** | ||
Voice Interaction | — | ||
Voice Guidance | Y | ||
EPG | SI, 7 days for Australia, MHEG5 for New Zealand | ||
Touch Pad Controller | — | ||
eHelp | Y | ||
Networking | VIERA Remote2 | VIERA Remote2 (Smartphone App) | Y |
Swipe and Share2.0 | Y | ||
Share and Save | Y | ||
Browse and Share | Y | ||
Remote Play | Y | ||
App Launcher | Y | ||
Smart Calibration | — | ||
VIERA Connect | Y | ||
Web Browser* | Y | ||
Display Mirroring | — | ||
Skype on TV | Y | ||
Media Player | Media Player (Picture/Movie/Music) | Y | |
Support Format | AVCHD 3D/Progressive, SD-VIDEO/AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG/MPO | ||
Resume Play | Y | ||
DLNA 1.5 | Y (RUI2.0/DMP/DMR/DMS for Australia, RUI2.0/DTCP-IP/DMP/DMR/DMS for New Zealand) | ||
Bluetooth Compatible** | — | ||
VIERA Link | Y | ||
Multi Window | PAT | ||
Wireless LAN | Y | ||
USB-HDD Recording | Y | ||
Double USB Sharing | Y | ||
Hotel Mode | Y | ||
Eco | Eco Navigation | Y | |
Ambient Sensor | Y | ||
Design | Design | Design Concept | Super Narrow Bezel |
Terminal | Tuner | Tuner | DVB-T (Digital)/4-System (PAL/NTSC/M-NTSC/PAL-60) (Analog) |
Teletext Reception | 1500P | ||
HDMI | HDMI Input | 3 (3 side) | |
Support Feature | Audio Return Channel (Input 2) | ||
Component Video Input shared with Composite | RCA phono type x 1 (lower) | ||
Composite Video Input | RCA phono type x 1 (lower) | ||
USB 2.0 | 2 | ||
SD Card | Y(SDXC) | ||
LAN Port | 1 (lower) | ||
Digital Audio Output (Optical) | 1 (side) | ||
Analog Audio Out | — | ||
Headphone Jack | — | ||
Service Port | — | ||
GENERAL | Power Supply | AC 220 - 240 V, 50/60 Hz | |
Visible Screen Size (diagonal) | 106 cm/42 inches | ||
Normal (Home) Mode*** | 55.1 W | ||
Rated Power Consumption | 0.46 A | ||
Standby Power Consumption | 0.2 W | ||
Display Resolution | 1,920 (W) x 1,080 (H) | ||
Dimensions (W x H x D) (w/o stand) | 956 x 564 x 35 mm | ||
Dimensions (W x H x D) (with stand) | 956 x 620 x 227 mm | ||
Weight (w/o stand) | 12.5 kg | ||
Weight (with stand) | 14.5 kg | ||
Swivel Angle | ±15° | ||
VESA Compatible | Y | ||
NOTE | * The Web Browser cannot display some web pages correctly. | ||
NOTE | And viewable contents by VIERA Web Browser are subject to the following | ||
NOTE | conditions; | ||
NOTE | - viewable contents may vary depend on models, | ||
NOTE | - viewable contents may differ from those for PC, | ||
NOTE | - viewable contents may be limited. | ||
NOTE | ** HID (Human Interface Device Profile) compliant keyboards are | ||
NOTE | available. A2DP (Advanced Audio Distribution Profile) compliant | ||
NOTE | audio devices are available. | ||
NOTE | *** Based on IEC 62087 Ed.2 measurement method. | ||
NOTE | **** Skype Camera is optionally available. |
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information