This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.
Model composition | Main Monitor(VL-MV71) x1, Door Station(VL-V522L), Power Supply Unit (VL-PS241/PS240) | |
---|---|---|
Maximum Connectable Units | Door Station | Up to 2 (1 included with VL-SV72) |
Monitor | Up to 3 extension monitors (not including the main monitor) | |
Connectable Devices | E-lock Release Support | Up to 2 (user supplied) |
PBX | Only Panasonic PBX | |
Convenience | Picture Recording | Internal memory: Up to 50 visitors/sessions (up to 8 still images per visitor/session) |
Night Vision | Yes (LED lights) | |
Touch Panel / Pan & Tilt | - / - | |
Voice Changer | Yes | |
Intercom call | Yes (between main monitor, wireless sub monitor and extension monitor) | |
Monitor | Power source | Power supply unit (VL-PS241), 24 V DC, 0.4 A |
Power consumption | Standby: Approx. 1.6 W, Operating: Approx. 9.8 W *Measurement conditions: VL-V522L(1 pcs.) is connected to the Main Monitor | |
Dimensions (H x W x D) | Approx. 158 x 243 x 29.5 mm (excluding protruding sections) | |
Mass (weight) | Approx. 710 g | |
Operating environment | Ambient temperature: Approx. 0 ℃ to +40 ℃, Relative humidity (non-condensing): up to 90 % | |
Display size | 7-inch wide colour / WVGA (800 x 480 pixels) | |
Display language | English, Arabic | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Door Station | Power source | Power supplied by the main monitor |
Dimensions (H x W x D) | Approx. 131 x 99 x 36.5 mm *Excluding protruding sections. | |
Mass (weight) | Approx. 200 g | |
Operating environment | Ambient temperature: Approx. -15 ℃ to +55 ℃, Relative humidity (non-condensing): up to 90 % (tested up to -20 ℃) | |
Talking method | Hands-free | |
Viewing angle | Horizontally: Approx. 87゜, Vertically: Approx. 66゜ | |
Image sensor/ Camera (pixel) | CMOS sensor (Approx. 0.3M pixels) | |
Minimum illuminance required | 1 lx (within approx. 50cm from the camera lens) | |
Lighting method | LED lights | |
IP rating (INGRESS PROTECTION) | IPX3 *Water resistance is only assured if the doorphone is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. | |
Installation method | Surface mount (mounting base supplied) | |
External material | Flame retardant ABS resin |
Copyright © 2024 Panasonic New Zealand
This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.