This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.
General | Colour | W[White] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan | |
Wi-Fi® Connection | Y (IEEE 802.11 b/g/n) | |
Wi-Fi® Connection | - Requires wireless router for Wi-Fi connection. | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | Y |
Smartphone Connect | - Requires wireless router for Wi-Fi connection. | |
Multiple Smartphones Capability | Up to 4 Smartphones | |
Supported devices | iPhone 4, iPhone 4S, iPhone 5, iPad, or | |
Supported devices | iPad mini (iOS 5.0 or later) | |
Supported devices | or | |
Supported devices | An Android device (Android 4.0 or later) | |
Wireless Network Standard | IEEE 802.11 b/g/n | |
Simplified configuration | WPS (PBC) | |
Wi-Fi Repeater Mode | Y | |
Phonebook Copy from Smartphone | Y | |
Ringtone Copy from Smartphone | Y (30 items) | |
Ringtone Copy from Smartphone | - Android version app only. | |
Wallpaper Image Copy from Smartphone | Y(2 items) | |
Wallpaper Image Copy from Smartphone | - Android version app only. | |
Conference Call with Outside Landline and Smartphone | Y | |
Conference Call with Outside Landline and Smartphone | - Only one smartphone can participate in a conference call. | |
Transfering Landline Call (between Smartphone and Handsets) | Y | |
Playing Aanswering System Messages | Y | |
Link-to-Cell | Link-to-Cell | - |
Mobile Registration Number | - | |
Ring as Cell Mode | - | |
Text Message Alert | - | |
USB Charging | - | |
Convenience | Key Finder Compatible | Y |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Power Back-Up Operation | - | |
Baby Monitor | Y | |
Smart Function Key | - | |
Any Key Answer | Y | |
Night Mode | Y | |
Call Restriction | Y | |
Distress Call | - | |
Conference Call with Outside Line | Y | |
Conference Call with Outside Line | 3Way | |
Conference Call with Outside Line | - Optional handset may be required depending on the model. | |
Call Share | Y | |
Call Share | - Optional handset may be required depending on the model. | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | Y | |
Intercom (Handset to Handset) | - Optional handset may be required depending on the model. | |
Clock | Y | |
Calendar/Scheduler | Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Bluetooth® Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google Play™ Support | - | |
Caller ID/ Phonebook | Caller ID | Y |
Caller ID | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Call Waiting Caller ID | Y | |
Call Waiting Caller ID | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | Y | |
Category Ringer / Ringer ID | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | - Requires registration in Phonebook function. | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Incoming Call Barring | Y(100 numbers) | |
Incoming Call Barring | - Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 1 phone number: 500 items | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 2 phone numbers: 250 items | |
Base Unit Phonebook Memory (Name/Number) | 1 name + 3 phone numbers: 166 items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Y | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | - | |
Chain Dial | Y(Handset) | |
Handset | LCD | 2.2 inch |
LCD | FullDot TFT Colour | |
LCD | 65K Colours | |
LCD | 240x320 pixels (QVGA) | |
LCD Backlight Colour | White | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
Illuminated Keypad | White | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(9) | |
Ringer Pattern (Tone+Melody) | 40(10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Redial Memory | - It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | Y | |
Ringer/ Charge Indicator (Colour) | - | |
Hold | Y | |
Mute | Y | |
Key Lock | Y | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Hold | - | |
Mute | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | Y |
Total Recording Time | About 40 min | |
Fast-Forwarding and Rewinding Message | Y | |
Audible Message Alert | Y(Handset) | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English | |
Visual Message List (Handset LCD) | Y | |
Recording Conversation | Y | |
Speaker Volume (Base Unit Speaker) | - | |
Call screening (Handset) | Y | |
Call screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 11 hours | |
Standby Time | Up to 150 hours | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 2.0 W |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 116 mm x 92 mm x 31 mm |
Handset Dimensions (W x D x H) | Approx. 47 mm x 35 mm x 153 mm | |
Charger Dimensions (W x D x H) | Approx. 71 mm x 92 mm x 29 mm | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 150 g | |
Handset Weight with Battery | Approx. 140 g | |
Charger Weight | Approx. 140 g | |
Key Finder Weight | - | |
Repeater Weight | - |
Copyright © 2024 Panasonic New Zealand
This website <https://www.panasonic.com/nz/> ("Site Page") is developed and owned by Panasonic Corporation and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, the Privacy Statement, and any other terms and legal notices on the Site Page.