Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
AUDIO SYSTEM | Output Channel | 2ch | |
---|---|---|---|
Output Power | Front Channel (both ch driven) | 150W per channel (4ohms, 1kHZ, 30% THD) | |
Total RMS power | 300W | ||
Playable Discs | Playback Disc *1 | CD, CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Standard | USB 2.0 full speed | |
Support Format | MP3 | ||
Playback | - | ||
Battery Charge | 500mA only | ||
Tuner | Station Presets | FM | 30 stations |
DAB Plus | - | ||
RDS | - | ||
Smart Networking | Bluetooth | Version | Bluetooth® Ver 2.1 + EDR |
Class | Class 2 | ||
Smartphone App | Music Streaming / iOS | - | |
Music Streaming /Android | yes | ||
Music Streaming / Windows Phone | - | ||
Sound Function | D.Bass | yes | |
Manual EQ | yes(3 Band + Surround) | ||
Room-Filling Expansive Sound | yes | ||
DJ Function | yes(Jukebox) | ||
Preset EQ | yes | ||
Low Distortion Technology | yes | ||
Speaker | Front | Configuration / Front Speaker | 2 way 3 speaker system (Bass reflex) |
Configuration / Subwoofer | - | ||
Speaker Unit / Front Speaker | 4cm Tweeter x 4, 13cm Woofer x 2 | ||
Speaker Unit / Subwoofer | - | ||
External Super Woofer | Configuration | - | |
Speaker Unit | - | ||
TERMINAL | OPT-IN | yes | |
USB Port | x1 | ||
Audio IN | x1 AUX PinJack | ||
Audio OUT | - | ||
LAN | - | ||
General | Power Supply | AC 220 ~ 240V, 50Hz | |
Power Consumption | Normal Use | 51W | |
Standby / Nomal Standby | 0.5W | ||
Standby / Bluetooth Standby | 0.6W | ||
Auto Power OFF | yes | ||
Dimmer | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 650 x 196 x 274 mm |
Weight | 6.1 Kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Download on the App Store. Download on Google Play™. | ||
NOTE | *3 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE | Recording and playback of content on this (or any other) device may require permission from the copyright owner. | ||
LEGAL NOTICE | Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. | ||
LEGAL NOTICE | It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
TRADEMARK NOTICE | Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE | The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. | ||
TRADEMARK NOTICE | Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. | ||
TRADEMARK NOTICE | AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information