SPECIFICATIONS | Volume (TCVN 7829-2013) | Total | 711 L |
---|---|---|---|
Net Capacity (L) | Total | 558 L | |
Fridge | 439 L | ||
Freezer | 119 L | ||
Product Dimensions (WxDxH) | 825 x 733 x 1828 mm | ||
Defrost Type | Automatic Defrost | ||
Noise Level (JIS C 9607) | Approx. 18 db | ||
Weight | 123 Kg | ||
Voltage | 220 - 240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 6 | ||
Body Color | Obsidian Mirror | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Inner Shelf | 3Trays | ||
Crisper (Vegetable Case) | Yes | ||
Chilled Case | Yes | ||
Egg Tray | Yes (Removable) | ||
LED Light | Yes | ||
Free Rack | Yes | ||
FREEZER COMPARTMENT (FC) | Drawer Freezer Door | Yes | |
Automatic Ice Maker | Yes | ||
Ice Box | Yes | ||
Quick Ice Making | Yes | ||
VEGETABLE COMPARTMENT (VC) | Drawer type | Yes | |
Fruits Case | Yes | ||
Moisture contorl filter | Yes | ||
OTHERS | ECONAVI | Yes | |
Compressor | Inverter | ||
Refrigerant Gas | R600a | ||
U-Vacua | Yes | ||
Prime Freshfreezing / Chilled | Yes | ||
Fresh Freezing Compartment | Yes | ||
Surround Cooling Airflow | Yes | ||
nanoe | Yes | ||
Ag Clean | Yes | ||
Fully Extending Drawer | Yes | ||
100 kg tempered glass Shelves | Yes |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).