SPECIFICATIONS | Gross Capacity (MS IEC 62552:2011 (IEC 62552:2007)) | Total | 358 L |
---|---|---|---|
Refrigerator Compartment (PC) | 254.0 L | ||
Freezer Compartment (FC) | 104.0 L | ||
Vegetable compartment (VC) | - | ||
Net Capacity (L) | Total | 303 L | |
Fridge | 232.0 L | ||
Freezer | 71.0 L | ||
Storage Capacity (MS IEC 62552:2011 (IEC 62552:2007)) | Total | 303 L | |
Refrigerator Compartment (PC) | 232.0 L | ||
Freezer Compartment (FC) | 71.0 L | ||
Vegetable compartment (VC) | - | ||
Product Dimensions (WxDxH) | 601 x 656 x 1785 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | MS IEC 62552:2011 (IEC Published 2007) | ||
Standard / Regulation | MS IEC 60335-2-24:2002 (IEC Published 2002) | ||
Energy Consumption | 484 kWh/yr | ||
Energy Level | 3 Star | ||
Net Weight | 63 Kg | ||
Gross Weight | 69 Kg | ||
Voltage | 220 - 240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case | Yes | ||
Prime Fresh case | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice Tray | Yes | |
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Freezer Case | Yes | ||
Shelf FC | Yes | ||
1-2 Tempered Glass Tray | Yes | ||
Quick Ice Making | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Outside of PC door | Yes | |
Top Table | Yes | ||
Compressor | Inverter | ||
Freezer Control | Yes | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant | HFC-134a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh&Clean | Yes | ||
Ag Anti Bacteria | Yes | ||
Prime Fresh | Yes |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).