General Information | Specification | Oven Capacity | 25 L |
---|---|---|---|
Door Color | Silver | ||
Oven Interior | Painted (Gray) | ||
Inverter | - | ||
Operation Control | Touch | ||
Flat Wide | - | ||
Turntable Size | 288 mm | ||
Cooking Function | Micro Power | Yes | |
Grill | - | ||
Double Grill | - | ||
Simultaneous Combination | - | ||
Oven Baking / Roasting | - | ||
Steam Micro Power | - | ||
Steam Shot | - | ||
Feature | Auto Reheat | Auto Reheat (3 menu) | |
Auto Defrost | Turbo Defrost | ||
Sensor Menu | - | ||
Auto Menu | Yes (9 menu) | ||
Inverter Melt Soften Menu | - | ||
Recipe Store | - | ||
More / Less | - | ||
Child Safety Lock | Yes | ||
Operating Guide | - | ||
Standard Accessories | Double Grill Tray | - | |
Metal Tray | - | ||
Wire Rack | - | ||
Glass Tray | - | ||
Glass Turntable | Yes | ||
Cooking Power | Microwave | 800 W | |
Heater | - | ||
Power Consumption | Microwave | 1270 W | |
Heater | - | ||
Combination | - | ||
Exterior Dimemsions (W×H×D) | 485×287×400 mm | ||
Interior Dimensions (W×H×D) | 315×227×349 mm | ||
NOTE | *Specifications are subject to change without notice in the interest of further improvement. *For voltage requirements, the production date, manufactory and serial number, please refer to the nameplate on the microwave oven. *The content of this catalogue are effective as of August, 2012. *Due to printing considerations, actual colours may vary slightly from those shown. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).