Picture Quality | Display | Panel | IPS LED (Super Bright Panel) |
---|---|---|---|
Aspect Ratio | 16:9 | ||
Panel Drive | 200 Hz BLB | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Viewing Angle | 178 degree | ||
Colour Space | — | ||
Studio Master Drive | — | ||
Local Dimming | — | ||
Unique Graphic Engine | — | ||
Noise Reduction | Y (Multi-Noise Reduction) | ||
THX Certified Display | — | ||
4K / 1080p Pure Direct | — | ||
isf Mode | — | ||
3D | 3D Type | — | |
2D-3D Conversion | — | ||
Sound Quality | Speakers | Full Range x 2 | |
Speaker Output | 20 W (10 + 10) | ||
Stage Surround Sound | — | ||
Surround Mode | VR-Audio True Surround | ||
Easy Operation | my Home Screen | Y | |
my Stream | my Stream***** | Y | |
Multi User Profile | — | ||
Voice Interaction | Voice Interaction | Y | |
Voice Print Recognition | — | ||
Voice Command | Y | ||
Voice Guidance | Y | ||
EPG | SI, 7 days | ||
Touch Pad Remote (with my Button) | — | ||
Info Bar | — | ||
Camera Integrated | — **** | ||
eHelp | Y | ||
Networking | my Home Cloud | Y | |
Remote Sharing | Y | ||
Panasonic TV Remote 2 | Panasonic TV Remote 2 (App) | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser* | Y | ||
Panasonic 4K Channel | — | ||
Unique Processing Engine | HEXA-Processing Engine | ||
Wireless LAN Built-in | Y | ||
Display Mirroring | Y | ||
Network File Sharing | Y | ||
DLNA | Y (DMP/DMR/DMS) | ||
Bluetooth** | — | ||
Multi Window | PAT | ||
Media Player | Media Player (Picture/Movie/Music) | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
Double USB Sharing | Y | ||
Hotel Mode | Y | ||
Game Mode | Y | ||
VIERA Link | Y | ||
Eco | Eco Navigation | Y | |
Ambient Sensor | Y | ||
Terminal | Tuner | Tuner | World 17-System, DVB-T2 (MPEG2, H.264/AVC) |
Teletext Reception | 1500P | ||
HDMI | HDMI | 3 (rear) | |
HDMI (4K 60/50p Input) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
HDCP 2.2 | — | ||
DisplayPort (4K 60/50p Input) | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
USB | 2 (USB 2.0 x 2) | ||
SD Card | — | ||
LAN Port | 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Out | — | ||
General | Included Accessory*** | TV Remote | |
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Visible Screen Size (diagonal) | 151 cm / 60 inches | ||
Rated Power Consumption | 166 W | ||
Standby Power Consumption | 0.20 W | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Dimensions (W x H x D) (w/o stand) | 1,351 x 778 x 62 mm | ||
Dimensions (W x H x D) (with stand) | 1,351 x 822 x 289 mm | ||
Weight (w/o stand) | 20.5 kg | ||
Weight (with stand) | 21.5 kg | ||
VESA Compatible | Y | ||
NOTE | * The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; | ||
NOTE | - viewable contents may vary depend on models, | ||
NOTE | - viewable contents may differ from those for PC, | ||
NOTE | - viewable contents may be limited. | ||
NOTE | ** HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. | ||
NOTE | *** Not all the accessories are listed here. | ||
NOTE | **** Skype Camera is optionally available. | ||
NOTE | ***** Viewable contents may vary depend on regions and services. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).