Playable Discs | DVD | DVD-Video | Yes |
---|---|---|---|
DVD-RAM | DVD-VR | Yes | |
JPEG | Yes | ||
DVD-R*¹/DVD-R DL*¹/DVD-RW*¹ | DVD-Video | Yes | |
DVD-VR | Yes (DVD-RW only) | ||
MP3*²/ WMA*² | Yes (DVD-R, DVD-R DL) | ||
JPEG | Yes (DVD-R, DVD-R DL) | ||
DivX®*3 | Yes (DVD-R, DVD-R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video | Yes | |
CD, CD-R/ CD-RW*4 | CD-DA | Yes | |
Video CD | Yes | ||
MP3*²/ WMA*² | Yes | ||
JPEG | Yes | ||
DivX®*3 | Yes | ||
Recordable Discs | DVD-RAM | Ver.2.0 | Yes (2x Speed) |
Ver.2.1 | Yes (2-3x Speed) | ||
Ver.2.2 | Yes (2-5x Speed) | ||
DVD-R | Ver.2.0 | Yes (1x Speed) Yes (1-4x Speed) Yes (1-8x Speed) | |
Ver.2.1 | Yes (1-16x Speed) | ||
DVD-R DL | Ver.3.0 | Yes (2-4x Speed) Yes (2-8x Speed) | |
DVD-RW | Ver.1.1 | Yes (1x Speed) Yes (1-2x Speed) | |
Ver.1.2 | Yes (2-4x Speed) Yes (2-6x Speed) | ||
+R | Ver.1.0 | Yes (2.4x Speed) | |
Ver.1.1 | Yes (2.4-4x Speed) | ||
Ver.1.2 | Yes (2.4-8x Speed) | ||
Ver.1.3 | Yes (2.4-16x Speed) | ||
+R DL | Ver.1.0 | Yes (2.4x Speed) | |
Ver.1.1 | Yes (2.4-8x Speed) | ||
+RW | Ver.1.1 | Yes (2.4x Speed) | |
Ver.1.2 | Yes (2.4-4x Speed) | ||
Recording Format | DVD-RAM | DVD Video Recording Format | |
DVD-R, DVD-R DL, DVD-RW | DVD-Video Format*7 | ||
USB | USB Standard | USB 2.0 High Speed | |
Playback | JPEG | Yes | |
MP3*²/ WMA*² | Yes | ||
DivX® | Yes | ||
Transfer | to HDD | JPEG, MPEG2, WMA, MP3 | |
to DVD-RAM | JPEG, MPEG2 | ||
SD Memory Card Slot (DMR-EH69 only) | Compatible Media*6 | SD Memory Card*, SDHC Memory Card * includes miniSD™ Cards (A miniSD™ Adaptor needs to be inserted)/ includes microSD™ Cards (A microSD™ Adaptor needs to be inserted) | |
Playback | JPEG | Yes | |
Transfer | to HDD | JPEG, MPEG2 | |
to DVD-RAM | JPEG, MPEG2 | ||
from HDD/ DVD | JPEG | ||
Built-in Hard Disk Capacity | 320GB [EH69]/ 250GB [EH59] | ||
Recording Time (Approx.) | Hard Disk Drive [Approx.] | XP Mode | 55h |
SP Mode | 110h | ||
LP Mode | 221h | ||
EP Mode*5 | 331/ 441h | ||
4.7GB Disc [Approx.] | XP/ SP/ LP/ EP Mode*5 | 1h/ 2h/ 4h/ 6h, 8h | |
8.5GB DVD-R DL/+R DL Disc [Approx.] | XP Mode | 1h 45m | |
SP Mode | 3h 35m | ||
LP Mode | 7h 10m | ||
EP Mode*5 | 10h 45m/14h 20m (DVD-R DL only) | ||
Video | Video System | SECAM (only input)/ PAL color signal 625 lines, 50 fields NTSC color signal 525 lines, 60 fields | |
Recording System | MPEG2 (Hybrid VBR) | ||
Input | Video Input | AV1/ AV2 (21 pin), AV3/ AV4 (pin jack) | |
S-Video Input | AV2 (21 pin), AV3/ AV4 (S terminal) | ||
Output | Video Output | AV1 / AV2 (21 pin), Video Out (pin jack) | |
S-Video Output | AV1 (21 pin), S-Video Out (S terminal) | ||
RGB Output | AV1 (21 pin) [PAL] | ||
Component Video Output (Y, PB, PR) | Yes | ||
Audio | Recording System | Dolby Digital 2ch, Linear PCM (XP mode) | |
Input | Audio Input | AV1/ AV2 (21 pin), AV3/ AV4 (pin jack) | |
Output | Audio Output | AV1/ AV2 (21 pin), Audio Out (pin jack) | |
Digital Audio Output | Optical terminal (PCM, Dolby Digital, DTS, MPEG) | ||
Video/ Audio | DV Input | Yes | |
HDMI Output: 576i, 576p, 720p, 1080i, 1080p | Yes | ||
VIERA Link | Yes (HDAVI Control 4) | ||
Tuner | Tuner System | PAL-DK, SECAM-DKK1, PAL-BGH, SECAM-BG, PAL-I, PAL-D | |
Channel Coverage | [PAL-DK, SECAM-DKK1] OIRT VHF:R1-R12 UHF:21-69, CATV:44MHz-470MHz [PAL-BGH, SECAM-BG] CCIR VHF:E2-E12, UHF:E21-E69 CATV:S01-S05, M1-M10, U1-U10, S21-S41 [PAL-I] Hong Kong UHF:21-69 [PAL-D] China VHF:1-12 UHF:13-57, CATV:Z1-Z35 | ||
Others | Operating Temperature | 5-40 °C | |
Operating Humidity Range | 10-80 %RH (no condensation) | ||
Power Supply | AC 220-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 36W | |
Power Save Mode [Approx.] | 2W | ||
Standby (Quick Start) [Approx.] | 8W | ||
Dimensions, Weight | Dimensions (W x H x D) [Approx.] | 430 x 59 x 326 mm | |
Weight [Approx.] | 4.2 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. *2 For content recorded for your personal use. *3 DivX®, DivX Certified® and associated logos are trademarks of Rovi Corporation or its subsidiaries and are used under license. *4 This unit can play CD-DA format audio CD-R and CD-RW. It may not be able to play some CD-R or CD-RW due to the condition of the recording. *5 In EP mode, you can select either 6 hours or 8 hours of recording. The sound quality in 6-hour EP mode is higher quality than in 8-hour EP mode. *6 DMR-EH69 is compatible with SD Memory Card/ miniSD™ Cards/ microSD™ Cards [A miniSD™ /microSD™ adaptor needs to be inserted]. These units are compatible with DCF based, still picture (JPEG) files recorded using a digital camera. These units are not compatible with sound, moving pictures with types of still pictures other than JPEG. When saving still pictures on Hard Disk Drive, it is recommended that you copy them to the SD Memory Card or DVD-RAM also. *7 It is compatible to a DVD-Video format after finalized. • GB means one billion bytes. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).