NOTE | *1 Download on the App Store. Download on Google Play™. *2 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is required. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. *3 ARC compatible TV is required. *4 The other connected devices have to be turned off. Standby (Bluetooth standby on) power consumption approximately 2.0W (HTB688/HTB488). Specifications are subject to change without notice. All numbers given here are approximate. | ||
---|---|---|---|
TRADEMARK NOTICE | Dolby, Pro Logic, and the double-D symbol are trademarks of Dolby Laboratories. For DTS patents, see http://patents.dts.com. Manufactured under license from DTS Licensing Limited. DTS, the Symbol, & DTS and the Symbol together are registered trademarks, and DTS Digital Surround is a trademark of DTS, Inc. © DTS, Inc. All Rights Reserved. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. "Google Play" and "Android" are trademarks of Google Inc. The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. | ||
AUDIO SYSTEM | Output Channel | 2.1ch | |
Dolby Digital | yes | ||
Dolby Pro Logic II/ Dolby Virtual Speaker | - | ||
DTS Digital Surround | yes | ||
Power Output - Home Theater Mode (RMS) | Total Power | 200W | |
Front | 50W/ch (1kHz, 6ohms, 10% THD) | ||
Center | - | ||
Surround | - | ||
Subwoofer | 100W (100Hz, 3ohms, 10% THD) | ||
SMART NETWORKING & EASY OPERATION | Wireless LAN System | - | |
Ethernet (10 Base-T/ 100 Base-TX) | - | ||
Bluetooth® Wireless Technology | yes | ||
Panasonic Music Streaming App | yes*1 | ||
NFC (One-Touch Connection) | - | ||
Wireless Subwoofer | yes | ||
ARC (Audio Return Channel) | yes*3 | ||
HDMI-CEC | yes | ||
DESIGN | Wall-mountable | yes | |
SPEAKER SYSTEM | FRONT | Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit | Full Range: 4.5 x 12 cm Cone Type | ||
CENTURE | Configuration | - | |
Speaker Unit | - | ||
SURROUND | Configuration | - | |
Speaker Unit | - | ||
SUBWOOFER | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Woofer: 16 cm Cone Type | ||
TERMINAL | HDMI Output | yes (TV) | |
HDMI Input | - | ||
Optical Digital Audio Input | yes (TV) | ||
Analogue Audio Input (AUX) | Pin Jack | - | |
OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
Display | LED | ||
Remote Control | yes | ||
Power Consumption - Front | Normal Use | 19W | |
Standby (Bluetooth standby off) | 0.5W*4 | ||
Power Consumption - Subwoofer | Normal Use | 18W | |
Standby (Power switch off) | 0.5W | ||
DIMENSIONS, WEIGHT | Front Speaker | Dimensions (W x H x D) | 853 x 60.5 x 90 mm |
Weight | 1.9 kg | ||
Subwoofer | Dimensions (W x H x D) | 185 x 303 x 337 mm | |
Weight | 4.3 kg |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).