AUDIO SYSTEM | Output Channel | 3.1ch | |
---|---|---|---|
Power Output / Home Cinema Mode(RMS) | Total Power | 350W | |
Front | 70W/ch (1kHz, 6ohms, 10% THD) | ||
Center | 70W (1kHz, 6ohms, 10% HD) | ||
Subwoofer | 140W (100Hz, 3ohms, 10% THD) | ||
Dolby Digital | yes | ||
Dolby Pro Logic II/ Dolby Virtual Speaker | yes | ||
DTS Digital Surround | yes | ||
PLAYABLE FORMAT | MP3/ AAC/ WAV/ FLAC/ ALAC | - | |
SMART NETWORKING | Multi-room Audio with Qualcomm® AllPlay™ | yes | |
Wireless LAN System | yes | ||
Party Mode*1/ Multi-zone*2 | yes*2 | ||
Wi-Fi Frequency Range | yes (5GHz/ 2.4GHz) | ||
Ethernet (10 Base-T/ 100 Base-TX) | yes | ||
WPS support | yes | ||
Bluetooth® Wireless Technology | yes | ||
Panasonic Music Streaming App*3 | yes*3 | ||
NFC (One-Touch Connection)*4 | yes*4 | ||
Re-streaminig (Bleutooth®, CD, Radio, USB, AUX) | yes(Bluetooth®)*5 | ||
HIGH QUALITY SOUND | Clear-mode Dialog | yes | |
Dialog Level Control | yes | ||
Multi-angle Speaker Layout | yes(0deg/90deg) | ||
H.Bass | yes | ||
LPCM Multi Channel Input (HDMI Input) | yes(Up to 7.1ch ) | ||
HIGH QUALITY PICTURE | FULL HD 3D Compatible | yes | |
1080p Output (x.v.Colour, Deep Colour) | yes | ||
EASY OPERATION | 4K/60p Signal Pass Through | yes(HDCP2.2) | |
Wireless Subwoofer | yes | ||
Auto Gain Control | yes | ||
ARC (Audio Return Channel)*6 | yes*6 | ||
IR Blaster Included | yes | ||
HDMI-CEC | yes | ||
Wall-Mountable Speaker | yes | ||
SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit | Full Range: 6.5 cm Cone Type | ||
Centre | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Full Range: 6.5 cm Cone Type | ||
Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Woofer: 16 cm Cone Type | ||
TERMINAL | HDMI Output | yes (TV) | |
HDMI Input | yes (BD/ DVD) | ||
Optical Digital Audio Input | yes (TV) | ||
Analogue Audio Input (AUX) | Pin Jack | - | |
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption / Front | Normal Use | 42W | |
Standby (Bluetooth standby off) | 0.48W*7 | ||
Power Consumption / Subwoofer | Normal Use | 30W | |
Standby (Power switch off) | 0.48W*8 | ||
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Front Speaker | Dimensions (W x H x D) | 950 x 55 x 120 mm |
Weight | 2.6 kg | ||
Subwoofer | Dimensions (W x H x D) | 180 x 378 x 303 mm | |
Weight | 5.0 kg | ||
NOTE | *1 Party Mode; playing a single sound source simultaneously through multiple speakers. The maximum number of speakers is limited (Under study). | ||
NOTE | *2 Multi Zone; playing each of multiple songs within the same network to separate speakers. The maximum number of sound sources is limited (Under study). When using a subscription service, this function depends on the conditions of the service provider (Under study). | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is requrired. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *5 When you use the app “Panasonic Music Streaming” to stream music on this system to other AllPlay speakers | ||
NOTE | ・The video and audio output may not be synchronised during playback of video contents. | ||
NOTE | ・If music is streamed to other AllPlay speakers for more than 8 hours, the other AllPlay speakers will | ||
NOTE | automatically stop playing the music. (The specifications are subject to change without notice.) | ||
NOTE | *6 ARC compatible TV is required. | ||
NOTE | *7 The other connected devices have to be turned off. Standby (Bluetooth standby on) power consumption approximately 3.0W(HTB885/ HTB485), 4.0W (ALL70T/ HTB690). | ||
NOTE | *8 Standby (Wireless Link is not activated) power consumption approximately 0.4W(HTB885), 3.0W (ALL70T/ HTB690), 1.3W(HTB485). | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. | ||
TRADEMARK NOTICE: | DTS, DTS-HD, the Symbol & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio is a trademark of DTS, Inc. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE: | "Google Play" and "Android" are trademarks of Google Inc. | ||
TRADEMARK NOTICE: | aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions. | ||
TRADEMARK NOTICE: | The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
TRADEMARK NOTICE: | The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. | ||
TRADEMARK NOTICE: | Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).