Playability | CD | CD-DA | Yes |
---|---|---|---|
CD-R/-RW*¹ | CD-DA | Yes | |
MP3*² | Yes | ||
USB | MP3*² | Yes | |
Tape | Yes | ||
Tuner | Digital Tuner | Yes | |
Band/ Frequency Range | FM 87.5 - 108.0MHz (50kHz step) AM 522 - 1629kHz (9kHz step) AM 520 - 1630kHz (10kHz step) | ||
Audio System | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 4W x 2 (RMS MAX/ DC) | |
Power Output (PMPO) | Total Power | 90W | |
High Quality Sound | Re-Master (for MP3) | Yes | |
Preset EQ | Yes / (4 modes) | ||
Bass & Treble Control | Yes | ||
Sound Virtualizer | Yes | ||
D.Bass | - | ||
Speaker System | Front | Configuration | 1-way 2 speakers |
Speaker Unit | Full Range: 8 cm | ||
Terminal | USB (Type A) | Yes | |
Music Port (3.5mm) | Yes | ||
Headphone Output (3.5mm) | Yes | ||
Supplied Accessories | AC Cord | Yes | |
Remote Control | Yes | ||
Others | Power Supply | AC | AC 220-240V, 50/60Hz |
Battery | LR14/ C x 8 | ||
Back-Up | R6,LR6/ AA x 4 | ||
Auto Power Off/ Dimmer | Yes / - | ||
Display | LCD with backlight | ||
Fold-Down Handle | Yes | ||
Dimensions, Weight | Dimensions (Cabinet Size) (W x H x D) [Approx.] | 408 x 148 x 255 mm | |
Weight (with batteries) [Approx.] | 3.8 kg | ||
Weight (without batteries) [Approx.] | 3.2 kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 For content recorded for your personal use. |
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).