This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok
TECHNICAL DATA | Type | 16 kg |
---|---|---|
Net Weight | 48 kg | |
Installation Dimensions (W x D x H) | 681 x 709 x 1,074 mm | |
Water Level Settings | 10 levels / 4LED | |
Voltage / Frequency | 220 - 240 V / 50 Hz | |
WASHING TECHNOLOGY | ECONAVI (Load & Water Temp.) | yes |
Inverter | yes | |
Active Foam System | yes | |
Dual Wave Pulsator | yes (Stainless steel) | |
Dancing Water Flow | yes | |
Aqua Spin Rinse | yes | |
Control panel type | Electro static touch panel | |
LED color | Blue | |
Digital Display | yes | |
Delay Start | yes (2 - 24 hours) | |
PROGRAMMES | Number of Programs | 10 |
Normal | yes | |
Speedy | yes | |
Baby-care | yes | |
Comforter (Blanket) | yes | |
Gentle Hand Wash | yes | |
Power Wash + Soak | yes | |
Tub Hygiene | yes | |
Fragrance | yes | |
Energy Save | yes | |
Air Dry (90 min.) | yes | |
OTHER FUNCTIONS | Child lock | yes |
Advanced auto restart | yes | |
Low water pressure | yes | |
Wider Voltage Operation | yes | |
Auto Power Off | yes | |
Sazanmi Drum | yes | |
Remaining Time Indication | yes | |
Big cassette lint filter | yes | |
Tempered glass lid | yes | |
OUTER DESIGN | Color (Lid) | Stainless Steel Look |
Color (Body) | Stainless Steel Look | |
Drain / Feeding Hose, Rat-Protection Plate | yes |
Copyright © 2025 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).
This website ("Site Page") is developed and owned by Panasonic Malaysia Sdn. Bhd. and its affiliates (“Panasonic”, “us”). By accessing the Site Page, you agree to be bound by these Terms and Conditions of Use, this Privacy Statement, and any other terms and legal notices on the Site Page. ok