SERIES | Standard | ||
---|---|---|---|
MODEL | F-PXL45A | ||
Applicable area m²(ft²) | 33 (355) | ||
Air Purifying | Air Volume m³/min | High | 4.5 |
Medium | 2.3 | ||
Low | 1.0 | ||
Power Consumption W | High | 42 | |
Medium | 13 | ||
Low | 6.5 | ||
Noise dB(A) | High | 52 | |
Medium | 39 | ||
Low | 22 | ||
Air Purifying & Humidifying | Humidifying Capacity ml/h | High | - |
Medium | - | ||
Low | - | ||
Air Volume m³/min | High | - | |
Medium | - | ||
Low | - | ||
Power Consumption W | High | - | |
Medium | - | ||
Low | - | ||
Noise dB(A) | High | - | |
Medium | - | ||
Low | - | ||
Filter Life Time | HEPA Composite Filter | 3-5 years (subject to usage condition) | |
Super Nanotechnology Deodorizing Filter | 3-5 years (subject to usage condition) | ||
Humidifying Filter | - | ||
Filter Life Check | Yes | ||
Motor Type | DC | ||
3D Circulation Airflow | Yes | ||
Mega Catcher | No | ||
House Dust Catcher | Yes | ||
ECONAVI | Yes | ||
Eco Mode | No | ||
Auto Mode | Yes | ||
Turbo Mode | No | ||
Sleep Mode | 8 hours | Yes | |
Sensor | Dirt/ Odour | ||
Human Activity Sensor | No | ||
Light Sensor | Yes | ||
Clean Sign | Yes | ||
PM2.5 Indicator | Yes | ||
Remote Control | No | ||
Humidity Indicator | No | ||
Humidity Setting | Digital Indication | ||
Child Lock | Yes | ||
Tank Capacity | - | ||
Dimension (H x W x D) mm | 404 x 516 x 221 | ||
Weight kg | 5.9 | ||
Filters Type | Composite Air Filter | F-ZXLP45Z | |
Deodorising Filter | F-ZXLD45Z | ||
Humidifying Filter | - |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).