Model | Indoor (50Hz) | CS-SV24SKH |
---|---|---|
Outdoor (50Hz) | CU-SV24SKH | |
Horse Power | HP | 2.5 |
Refrigerant Type | R410A | |
Cooling Capacity | Btu/h | 23,400 |
kW | 6.85 | |
EER | Btu/hW | 8.9 |
Noise Level | Indoor (H/L) (dB-A) | 47/42 |
Outdoor (dB-A) | (57) | |
Phase | ø | 1 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 11.5 | |
Power Input (W) | 2,630 | |
Moisture Removal | L/h | 3.9 |
Pt/h | 8.2 | |
Air Circulation (Indoor/Hi) | m3/min. | 18.7 |
ft3/min. | 660 | |
Dimensions | Height (mm) | 290 (695) |
Height (inch) | 11-7/16 (27-3/8) | |
Width (mm) | 1,070 (875) | |
Width (inch) | 42-5/32 (34-15/32) | |
Depth (mm) | 240 (320) | |
Depth (inch) | 9-15/32 (12-5/8) | |
Net Weight | kg | 12 (52) |
lb | 26 (115) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 15.88 | |
Gas Side (inch) | 5/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 25 | |
Maximum Elevation Length (m) | 20 | |
Additional Refrigerant Gas* (g/m) | 30 | |
Power Supply | Indoor | |
Comfort | iAUTO-X | No |
iAUTO | No | |
ECONAVI | No | |
Temperature Wave | No | |
AUTOCOMFORT | No | |
Inverter Control | No | |
Quiet Mode | No | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Automatic Operation Mode (Cooling) | Yes | |
Cleaner Air | nanoe-G | No |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | No | |
Wired Remote Control | Yes | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 25m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).