Model | Indoor (50Hz) | CS-PV9TKH |
---|---|---|
Outdoor (50Hz) | CU-PV9TKH | |
Refrigerant Type | R410A | |
Cooling Capacity | (min-max) kW | 2.70 |
(min-max)Btu/h | 9,210 | |
EER | (min-max) Btu/hW | 10.96 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.7 | |
Power Input (W) | 840 | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m3/min (ft3/min) | 9.6 (340) |
Outdoor m3/min (ft3/min) | 28.8 (1,020) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26 |
Outdoor (H / L) (dB-A) | 48 | |
Dimensions | Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) | |
Width (mm) | 799 (650) | |
Width (inch) | 31-15/32 (25-19/32) | |
Depth (mm) | 197 (230) | |
Depth (inch) | 7-3/4 (9-1/16) | |
Net Weight | kg | 8 (18) |
lb | 22 (49) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | No |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | iAUTO-X | No |
iAUTO | Yes | |
ECONAVI | No | |
Temperature Wave | No | |
AUTOCOMFORT | No | |
Inverter Control | No | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | Caution For CS-PV9/PV12/PV18/PV24/PV28TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).