Model | Indoor (50Hz) | CS-C9PKH |
---|---|---|
Outdoor (50Hz) | (CU-C9PKH) | |
Cooling Capacity | Btu/h | 9,210 |
kW | 2.70 | |
EER | Btu/hW | 11.8 |
Phase | ø | 1 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.5 | |
Power Input (W) | 780 | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation (Indoor/Hi) | m³/min. | 9.8 |
ft³/min. | 346 | |
Dimensions | Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) | |
Width (mm) | 870 (650) | |
Width (inch) | 34-9/32 (25-19/32) | |
Depth (mm) | 214 (230) | |
Depth (inch) | 8-7/16 (9-1/16) | |
Net Weight | kg | 9 (25) |
lb | 20 (55) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 10 | |
Maximum Elevation Length (m) | 5 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | Yes |
Anti-Bacterial Filter | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Catechin Air Purifying Filter | No | |
Solar Refreshing Deodorizing Filter | No | |
Comfort | ECONAVI | Yes |
Temperature Wave | No | |
AUTOCOMFORT | Yes | |
Inverter Control | No | |
Mild Dry Cooling | No | |
Quiet Mode | Yes | |
Powerful Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | Yes | |
Airflow Direction Control (Up Down) | No | |
Manual Horizontal Airflow Direction Control | No | |
Manual Airflow Direction Control (Left Right) | No | |
Sleep Mode Auto-Control | No | |
Automatic Operation Mode (Cooling) | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
12-Hour ON OFF Setting Timer | No | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | No | |
Reliability | Auto Restart | No |
Random Auto Restart (32 Restart Patterns) | Yes | |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 10m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Copyright © 2024 Panasonic Malaysia Sdn Bhd.
Registration No. 197601000977 (26975-W).