Display | Panel | 4K ULTRA HD/Master OLED HDR with Absolute Black Filter | |
---|---|---|---|
Bright Panel | Ultra Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | OLED Superb Motion Drive | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/THX 4K (Cinema/Bright Room)/Custom/Professional Photo/Professional1/Professional2 (isfccc)/Sport/Game | ||
Ultra HD Premium*1 | Y | ||
HDR Brightness Enhancer (auto/manual) | Y | ||
Contrast | Ultimate Contrast | ||
Colour Space | Wide Colour Spectrum | ||
HCX Processor | Y | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | — | ||
THX Certified Display*2 | Y | ||
isf Mode | Y | ||
Sound Quality | Surround | Cinema Suround Pro | |
Speaker Output | 80 W (20 W x 2 + 20 W x 2) | ||
Sound Mode | Standard/Music/Speech/Stadium/User | ||
Smart Features | my Home Screen | Y (3.0) | |
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Twin HD Tuner | Y | ||
FreeviewPlay | Y w/ Quick look guide | ||
Freesat | Y | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | Y | ||
Internet Apps | Web Browser*3 | Y | |
Easy Mirroring | Y | ||
DLNA*4 | Y (DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*5 | Y (Keyboard/Mouse/Audio Device) | ||
IP Home Control (Crestron/Control4) | Y | ||
Media Player | Media Player | Y (2.0)*12 | |
Support Format | AVCHD/Progressive, AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
Teletext Reception | 2000P | ||
USB-HDD Recording (w/ Rewind live TV)*6 | Y | ||
Multi Window | 2T PAP/PIP/PAT | ||
HDAVI Control | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-55FZ952B | ||
Energy Efficiency Class | B | ||
Visible Screen Size (diagonal) | 139 cm / 55 inches | ||
On mode Average Power Consumption*7 | 119 W | ||
Annual Energy Consumption*8 | 165 kWh | ||
Standby Power Consumption | 0.5 W | ||
Off mode Power Consumption | 0.3 W | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Rated Power Consumption | 403 W | ||
Ambient Sensor (CATS) | Y | ||
Design | Design Concept | Art & Interior | |
Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
Analogue Tuner | Y | ||
HDMI | HDMI (4K 60/50p with HDCP2.2) | 4 | |
HDMI*9 | 2 (side), 2 (rear) | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
LAN Port | 1 | ||
CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
SD Card | Y | ||
Scart Connector | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*10 | Touch Pad Remote / TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1228 x 713 x 62 mm | ||
Dimensions (W x H x D) (with stand)*11 | 1228 x 785 x 330 mm | ||
Weight (w/o stand) | 21.0 kg | ||
Weight (with stand) | 29.0 kg | ||
VESA Compatible | Y | ||
VESA Dimension | 400 x 300 mm | ||
Outer Boxed Unit (W x H x D) | 1410 x 825 x 315 mm | ||
Total Boxed Weight | 39.0 kg | ||
NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. | ||
NOTE | *2 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. | ||
NOTE | *3 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; | ||
NOTE | - viewable contents may vary depend on models, | ||
NOTE | - viewable contents may differ from those for PC, | ||
NOTE | - viewable contents may be limited. | ||
NOTE | *4 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. | ||
NOTE | *5 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. | ||
NOTE | *6 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. | ||
NOTE | *7 Based on IEC 62087 Ed.2 measurement method. | ||
NOTE | *8 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. | ||
NOTE | *9 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. | ||
NOTE | *10 Not all the accessories are listed here. | ||
NOTE | *11 Dimension with recommended pedestal style. | ||
NOTE | *12 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). | ||
NOTE | *13 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. | ||
NOTE | Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. | ||
NOTE | *14 Internet apps are provided by their respective service providers, and may be changed, interrupted, or discontinued at any time. Panasonic assumes no responsibility and makes no warranty for the availability or the continuity of the services. | ||
NOTE | *15 When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More