SENSOR SECTION | Image Sensor | 1/3.1-type (1/3.1-inch) BSI MOS Sensor | |
---|---|---|---|
Effective Pixels | 6.03 megapixels [16:9] | ||
LENS SECTION | F Value | F1.8 ― F3.6 | |
Optical Zoom | 20x | ||
Focal Length | 4.08 ― 81.6 mm | ||
35 mm Film Camera Equivalent | 29.5 ― 612 mm [16:9] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Panasonic Lens | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 1.2 lx (Super Gain 36dB, Shutter 1/25) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 40x | ||
Digital Zoom | 2x / 5x / 10x | ||
White Balance | Auto / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | ||
Shutter Speed | 50p/50i: 1/6 — 1/8000 | ||
Shutter Speed | Super Slow: 1/100 — 1/8000 | ||
Iris | Auto / Manual | ||
Super Slow Recording | Shooting Frame Rate: FHD 100fps, Slow Motion Effect: 1/2 speed, 1/4 speed | ||
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Level Shot Function | ||
RECORDING SECTION | Recording Media | SDHC/SDXC Memory Card | |
Recording Format | MOV / MP4 | ||
Recording Format | AVCHD: AVCHD Progressive | ||
Video Compression Method | MPEG-4 AVC/H.264 | ||
Audio Compression Method | MOV: LPCM (2ch) | ||
Audio Compression Method | MP4: LPCM (2ch) | ||
Audio Compression Method | AVCHD: Dolby Audio (2ch) | ||
System Frequency | 50Hz | ||
Recording / Playback Mode | MP4 | 1920x1080 50p 50M: Average 50Mbps (VBR), LPCM | |
MP4 | 1920x1080 50i 50M: Average 50Mbps (VBR), LPCM | ||
MP4 | 1920x1080 25p 50M: Average 50Mbps (VBR), LPCM | ||
MOV | 1920x1080 50p 50M: Average 50Mbps (VBR), LPCM | ||
MOV | 1920x1080 50i 50M: Average 50Mbps (VBR), LPCM | ||
MOV | 1920x1080 25p 50M: Average 50Mbps (VBR), LPCM | ||
AVCHD | PS: 1920x1080 50p, Max. 28Mbps (VBR) | ||
AVCHD | PH: 1920x1080 50i, Max. 24Mbps (VBR) | ||
AVCHD | HA: 1920x1080 50i, Average 17Mbps (VBR) | ||
AVCHD | HE: 1440x1080 50i, Average 5Mbps (VBR) | ||
AVCHD | PM: 1280x720 50p, Average 8Mbps (VBR) | ||
AVCHD | SA: 720x576 50i (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Microphone | Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Recording Mode: [16:9] 2.1 megapixels (1920 x 1080), 0.2 megapixels (640 x 360) | ||
Recording Image Size | [4:3] 0.3 megapixels (640 x 480) | ||
Recording Image Size | Playback Mode: [16:9] 2.1 megapixels (1920 x 1080), 0.9 megapixels (1280 x 720) | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 7.2V (Battery) / 12V (AC Adaptor) | |
Power Consumption | 9.2W (Recording) / 27.4W (Charging) | ||
Dimensions (W x H x D) | Approx. 205 x 217 x 494 mm (8.07 x 8.54 x 19.4 inch) | ||
Weight (w/o battery and SD card) | Approx. 2330g (5.14 lb) | ||
LCD Monitor | 3.0-inch Wide LCD monitor (Approx. 460,800 dots) | ||
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (Approx. 460,800 dots) | ||
View Finder | 0.24-inch Wide EVF (Approx. 1,555,200 dots equivalent) 0.6cm (0.24-type) Wide EVF (Approx. 1,555,200 dots equivalent) | ||
Manual Ring | Yes | ||
Interface | AV | Yes | |
HDMI | Type A | ||
Microphones | Yes (3.5mm stereo mini) | ||
Headphone | Yes (3.5mm stereo mini) | ||
USB | Type A: USB 2.0 Hi-Speed, for External Media Device Connection*, Bus Power Supply | ||
Camera Remote | 2.5mm super mini jack x 1 (ZOOM S/S) 3.5mm mini jack x 1 (FOCUS/IRIS) | ||
LED Video Light | Average Illumination | Approx. 300 lx (1.0m) | |
Irradiation Angle | Approx. 30° | ||
Color Temperature | Approx. 5000K | ||
Average Illumination with Diffusion Filter | Approx. 70 lx (1.0m) | ||
Accessory Shoe | Yes | ||
Wi-Fi | Standard | - | |
Frequency | - | ||
NFC | - | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | Yes | ||
Rechargeable Battery Pack | Yes (2,900mAh) | ||
Battery Charger | — | ||
IR Remote | — | ||
HDMI Cable | — | ||
AV Multi Cable | — | ||
AV Cable | — | ||
Shoe adaptor | — | ||
USB Cable | — | ||
Microphone Holder | — | ||
Microphone Holder Screws | — | ||
Input Terminal Cap | — | ||
Shoulder Strap | — | ||
Eye Cup | Yes | ||
Lens Cap | Yes | ||
LED Light Filter | Difusion Filter | ||
Editing Software | — | ||
NOTE | *External media device with a capacity of 32 GB or less, or more than 2 TB, cannot be used. | ||
NOTE | Specifications are subject to change without notice. |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More