Display | Panel | 4K ULTRA HD | |
---|---|---|---|
Bright Panel | Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 1400 Hz BMR IFC | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
HDR*1 | Y | ||
Contrast | Brilliant Contrast | ||
Colour Space | Wide Colour Spectrum | ||
4K Studio Master HCX+/HCX | — | ||
Local Dimming | Y | ||
Adaptive Backlight Dimming | — | ||
THX Certified Display | — | ||
4K Pure Direct | Y | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround | VR-Audio True Surround | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Dolby Audio*2 | Y | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | my Home Screen | Y (2.0) | |
Info Frame | Y | ||
my Stream*3 | — | ||
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | 27 Languages*11 | ||
Twin HD Tuner / HD Triple Tuner | Y / Y | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | Y | |
TV Anywhere*4 | Y | ||
In-House TV Streaming | Y (Server / Client) | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*5 | Y (Firefox) | ||
Easy Mirroring | Y | ||
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*6 | — | ||
APT-X*7 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
HbbTV | Y | ||
Teletext Reception | 1000P | ||
USB-HDD Recording (w/ Rewind live TV) | Y | ||
Multi Window | 2T PAP/PIP/PAT | ||
Hotel Mode | Y | ||
Game Mode | Y | ||
VIERA Link (HDMI CEC) | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-50DX730E | ||
Energy Efficiency Class | A | ||
Visible Screen Size (diagonal) | 126 cm | ||
On mode Average Power Consumption*8 | 88 W | ||
Annual Energy Consumption*9 | 123kWh | ||
Standby Power Consumption | 0.50 W | ||
Off mode Power Consumption | 0.30 W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Rated Power Consumption | 149 W | ||
Ambient Sensor (CATS) | Y | ||
Design | Design Concept | Switch Design | |
Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2/DVB-C | |
Analogue Tuner | Y | ||
HDMI | HDMI | 3 (side) | |
HDMI (4K 60/50p with HDCP2.2) | 2 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
LAN Port | 1 (rear) | ||
CI (Common Interface) | 2 (CI Plus, Version 1.3) | ||
SD Card | — | ||
Scart Connector | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*10 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1115 x 647 x 40 mm | ||
Dimensions (W x H x D) (with stand)*13 | 1115 x 692 x 203 mm | ||
Weight (w/o stand) | 16.0 kg | ||
Weight (with stand) | 17.0 kg | ||
VESA Compatible | Y | ||
VESA Dimension | 400 x 200 | ||
Outer Boxed Unit (W x H x D) | 1443 x 744 x 124 mm | ||
Total Boxed Weight | 21.0 kg | ||
NOTE | *1 ST2084 and ST2086 SMPTE standards *2 Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories. *3 Viewable contents may vary depend on regions and services. *4 Due to network conditions or certain broadcaster restrictions, this function may not be available. *5 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *6 HID (Human Interface Device Profile) compliant keyboards are available. *7 aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions. *8 Based on IEC 62087 Ed.2 measurement method. *9 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. *10 Not all the accessories are listed here. *11 27 Languages (English / German / Italian / Spanish / French / Danish /Finnish / Swedish / Dutch / Hungarian / Czech / Romanian / Bulgarian / Polish / Norwegian / Estonian / Latvian / Lithuanian / Portuguese / Turkish / Greek / Croatian / Slovak / Slovenian / Serbian / Russian / Macedonian) *12 A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. *13 Dimension with recommended pedestal style. |
Copyright © 2024 Panasonic All rights reserved.
Dette nettstedet bruker informasjonskapsler for gi deg en bedre opplevelse av sidene. Dersom du fortsetter besøket ditt på dette nettstedet uten å endre innstillingene dine for informasjonskapsler så godtar du bruken av disse informasjonskapslene. Vi lagrer ingen personlig informasjon om deg i disse informasjonskapslene, og informasjon om deg som nettbruker kan ikke lagres av oss. Dersom du ønsker mer informasjon om hvilke informasjonskapsler som brukes, eller om hvordan du endrer innstillingene dine, kan du se vår Cookies policy. OK Se mer