Color | Black | ||
---|---|---|---|
Amplifier | Amp Type | Digital Amp (Monoral) | |
RMS Output Power (30 % THD) | Front ch (Both ch driven) | 150W per channel (3 ohms, 1kHz, 30% THD) | |
Subwoofer ch | - | ||
Total RMS Stereo mode power | 300 W | ||
PMPO Output Power | 3300 W | ||
Speaker Unit | Front Speaker | 6 cm Tweeter x2 20 cm Woofer (Hard Press Corrugation) with Dual Drive x1 | |
Subwoofer | - | ||
Bass Expand | AIRQUAKE BASS | ||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
Internal memory | Capacity | - | |
Media file format support | - | ||
USB | USB Port | USB (Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | Y*2 | ||
Radio | Station Presets | FM | 30 stations |
DAB Plus | - | ||
Radio Data System | - | ||
Antenna Terminal | 75 ohm unbalance | ||
Network | Bluetooth | Version | Ver. 5.0 |
Class | Class 1 | ||
Codec | SBC | ||
One Touch Operation from Panasonic TV | Y | ||
NFC | - | ||
Smartphone App | App Name | Panasonic MAX Juke *3 | |
OS | iOS | - | |
Android | Y | ||
Windows Phone | - | ||
Other | - | ||
Illumination | Blue Edge Illumination (Blue color) | ||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y |
D.Bass Beat | - | ||
DJ Function | Effect | Y | |
Sampler | Y | ||
Karaoke Jukebox | - | ||
DJ Jukebox | Y | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band | ||
Room-Filling Expansive Sound | - | ||
Low Distortion Technology | - | ||
Karaoke | Full Karaoke | ||
Terminals | USB Port | x1 | |
Audio IN | AUX (PinJack) x1 / Opt-in x1 | ||
Audio OUT | - | ||
Mic Jack | x2 (6.3 mm) | ||
LAN | - | ||
General | Power Supply | AC | AC 220 - 240 V, 50 Hz |
Power Consumption *4 | Normal Use | 47 W | |
Normal Standby | 0.5 W | ||
Bluetooth Standby | 0.6 W | ||
Timer Function | Sleep | Y | |
Clock | Y | ||
Play Timer | Y | ||
Rec Timer | - | ||
Dimmer | Y | ||
Auto Power OFF | Y | ||
External Power Bank Operation | Y (USB Micro-B)*5 | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 285 X 585 X 303 mm |
Weight | 10.2 kg | ||
Note: | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. *3 Download on Google Play™. *4 Specifications are subject to change without notice. All numbers given here are approximate. *5 Use Power Bank with Output Power 2 A or Above, 5 V.Sound Performance: less than 50 % of AC Operation. | ||
Legal Notice: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
Trademark Notice: | Google Play is a trademark of Google LLC. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
Copyright © 2024 Panasonic All rights reserved.
Dette nettstedet bruker informasjonskapsler for gi deg en bedre opplevelse av sidene. Dersom du fortsetter besøket ditt på dette nettstedet uten å endre innstillingene dine for informasjonskapsler så godtar du bruken av disse informasjonskapslene. Vi lagrer ingen personlig informasjon om deg i disse informasjonskapslene, og informasjon om deg som nettbruker kan ikke lagres av oss. Dersom du ønsker mer informasjon om hvilke informasjonskapsler som brukes, eller om hvordan du endrer innstillingene dine, kan du se vår Cookies policy. OK Se mer