Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More
Camera | Image Sensor | 1/4 type interline transfer CCD |
---|---|---|
Effective Pixels | 976 (H) x 582 (V) | |
Scanning Mode | 2:1 interlace | |
Scanning Area | 0.366 cm (H) x 0.273 cm (V) | |
Scanning Frequency | Horizontal: 15.625 kHz Vertical: 50 Hz | |
Horizontal Resolution | 650 TV lines | |
Minimum Illumination | Color (30 IRE): 0.5 lx (SENS UP: OFF), 0.016 lx (SENS UP: 32x) at F1.4 B/W (10 IRE): 0.04 lx (SENS UP: OFF), 0.0013 lx (SENS UP: 32x) at F1.4 | |
Signal-to-Noise Ratio | 52 dB minimum (AGC: OFF) | |
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 8,000 K), ATW2 (2,400 ~ 8,000 K) | |
Light Control | ALC (Adjustable OPEN/CLOSE output target level) / MANUAL | |
AGC | ON (LOW, MID, HIGH) / OFF | |
Super Dynamic 6 | ON / OFF | |
Dynamic Range | 54 dB typical (Super Dynamic 6 : ON) | |
Electronic Shutter | OFF (1/50), AUTO, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | |
Electronic Sensitivity UP | 32x max. AUTO, 512x max. FIX | |
Digital Noise Reduction | High or Low | |
Black and White Mode | Auto / ON / OFF | |
Scene File | 10 patterns (Shutter, AGC, Sens UP, White balance, VMD) | |
Scene Select Setting | INDOOR (L) / INDOOR (H) / OUTDOOR (L) / OUTDOOR (H) | |
Video Motion Detection | OFF / MOTION DET / SCENE CHANGE | |
Privacy Zone | ON / OFF (8 zone settings) | |
Auto Image Stabilizer | ON / OFF | |
Camera Title | 16 alphanumeric characters | |
Auto Focus | MANUAL / AUTO (PAN,TILT,ZOOM linked) | |
Synchronization | Internal (INT) | |
Lens | Focal Length | 0.33 cm ~ 11.9 cm |
Zoom Ration | 36x (Approx. 720x with digital zoom) | |
Zoom Speed | approx. 6.0 seconds (Tele ~ Wide) in manual mode | |
Zoom Limit | 1x ~ 720x (Over 36x is digital zoom) | |
Angular Field of View | H: 1.7° (Tele) ~ 60.2° (Wide), V: 1.3° (Tele) ~ 46.0° (Wide) | |
Maximum Aperture Ratio | 1:1.4 (Wide) ~ 4.2 (Tele) | |
Focusing Range | 2.0 m (6.6ft.) ~ ∞ | |
Aperture Range | F1.4 ~ 22, Close | |
Pan and Tilt | Panning Range | 360° endless |
Panning Speed *1 | Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps, Preset: approx. 400 °/s | |
Tilting Range | –5° ~ 185° (horizontal - vertical - horizontal) (According to the TILT ANGLE) | |
Tilting Speed *1 | Manual: approx. 0.065 °/s ~ 120 °/s, 8 steps, 16 steps, 64 steps, Preset: approx. 400 °/s | |
Proportional Pan/Tilt Control | ON / OFF | |
Number of Preset Positions | 256 | |
Auto Mode | OFF, SEQ, SORT, AUTO PAN, PATROL, AUTO TRACK | |
Auto Track | Standard Auto Track | |
Patrol | STOP / PLAY / LEARN | |
Image Hold | ON / OFF | |
Digital Flip | ON / OFF | |
Area Title | 8 area titles, 16 characters/area | |
Preset Alarm | ON / OFF | |
Alarm | Alarm Source | Terminal input, VMD, Command alarm |
Alarm Actions | Preset position 1 ~ 4, PATROL 1 ~ 4, AUTO TRACK 1 ~ 4, SEQ, SORT, AUTO PAN, B/W | |
Input / Output | Video Output | 1.0 V [p-p] / PAL composite 75 / BNC Connector |
Controller Interface | Coaxial Multiplex System, RS485 | |
External I/O Terminals | 4 inputs (ALARM IN 1 ~ ALARM IN 4), 2 outputs (ALARM / AUX1, BW / AUX2) | |
General | Setup Method | OSD setup menu |
Password Lock | All menus | |
Safety/EMC Standard | CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | |
Language | English, Russian, German, French, Italian, Spanish, Portuguese, Chinese, Japanese | |
Power Source and Power Consumption | 220-240 V AC, 50 Hz, 80 W | |
Ambient Operating Temperature | –50 °C ~ +50 °C (–58 °F ~ 122 °F) *2 | |
Ambient Operating Humidity | 90 % or less (without condensation) | |
Water and Dust Resistance | IP66, IEC60529 measuring standard compatible | |
Dimensions | 22.9 cm (D) x 36.0 cm (H) diameter of the dome: 15.0 cm | |
Mass (approx.) | 4.5 kg (9.9 lbs.) (including front and rear sunshields) | |
Finish | Camera: Die cast aluminum, coated (Paint color: Natural Silver) Sunshield*3: ASA resin, coated (Paint color: Natural Silver) Dome: Clear polycarbonate resin | |
Note | *1 Actual speed depends on type of controller being used. *2 When power is on continuously (however, the camera&s interior temperature is -10 °C or higher) *3 Sunshield cannot be removed |
© 2023 - Panasonic Life Solutions India Pvt. Ltd. All rights reserved
MRP wherever mentioned is inclusive of all taxes
Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More