Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More
Battery Type: 34B19R |
20HR (Ah.) | 32 | |
---|---|---|---|
Recommended Cars | Maruti: 800(Non AC), Omni | ||
Net Wt. (Kg.)* | 8.6 | ||
Dimension(MM) | L | 188 | |
W | 128 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [+] [-] | ||
Terminal Type | Small | ||
Battery Type: 38B19R |
20HR (Ah.) | 35 | |
Recommended Cars | Hyundai: Santro, Santro Xing, Maruti Suzuki: Zen (LPG, CNG, Diesel), Gypsy, Swift (P), 1000, SX4 (P), A-Star, Ritz (P), Swift Dzire (P), Esteem, 800AC, Tata: Indigo (P), Indigo Marina (P), Indica V2 (P), Indica 2003-2006 Model (P), Ace0.75 | ||
Net Wt. (Kg.)* | 9.7 | ||
Dimension(MM) | L | 188 | |
W | 128 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [+] [-] | ||
Terminal Type | Small | ||
Battery Type: 38B19L |
20HR (Ah.) | 35 | |
Recommended Cars | Chevrolet: Spark, Maruti Suzuki: Alto, Alto K10, Wagon R, Zen (P), Zen Estilo, Baleno, Baleno Altura, Eeco, Ertiga (P), Omni, Mitsubishi: Lancer (P), Cedia (P), Honda: Brio, City, Jazz, Amaze (P), Nissan: Micra (P), Toyota: Innova (P), Corolla (P), Etios (P), Etios Liva (P), Innova (P), Prius | ||
Net Wt. (Kg.)* | 9.7 | ||
Dimension(MM) | L | 188 | |
W | 128 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Small | ||
Battery Type: 55B24LS |
20HR (Ah.) | 45 | |
Recommended Cars | Honda: Accord 1.8L, CR-V, Civic, Accord 2.4L, Amaze (D), Hyundai: Elantra (P), Elantra 1.3L (D), Getz 1.3L (P), Accent (P), Verna, Viva, Maruti Suzuki: Grand Vitara, Versa, Kizashi, SX4 AT, Toyota: Corolla Altis (P) | ||
Net Wt. (Kg.)* | 12.9 | ||
Dimension(MM) | L | 238 | |
W | 129 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: 65D26R |
20HR (Ah.) | 65 | |
Recommended Cars | Chevrolet: Tavera, Enjoy (D), Hindustan Motors: Ambassador (P), Mahindra: Scorpio, Xylo, Bolero, Quanto, Premier: Padmini (D), Tata: Indica (D), Indica Vista (D), Indica V2 (D), Indigo (D), Indigo Marina (D), Indigo Manza 8.0 Quadra Jet (D), Ace 1.00 Ton | ||
Net Wt. (Kg.)* | 16.6 | ||
Dimension(MM) | L | 260 | |
W | 173 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [+] [-] | ||
Terminal Type | Big | ||
Battery Type: 65D26L |
20HR (Ah.) | 65 | |
Recommended Cars | Toyota: Innova (D), Qualis. | ||
Net Wt. (Kg.)* | 16.6 | ||
Dimension(MM) | L | 260 | |
W | 173 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: 75D31R |
20HR (Ah.) | 70 | |
Recommended Cars | Tata: Sumo Victa-LX, EX, GX Turbo/Spacio SA Gold/Safari LX/Safari LX Dicor (4*2)/Safari EX Dicor (4*2)/Safari EX Dicor (4*4)/Safari VX Dicor(4*2)/Safari VX Dicor(4*4)/Xenon CRDI/Sierra/Defence Vehicle LP407/TATA LCV PLT 407, GM: Optra (D), Captiva, Mahindra: Voyager (D) | ||
Net Wt. (Kg.)* | 19.5 | ||
Dimension(MM) | L | 306 | |
W | 173 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [+] [-] | ||
Terminal Type | Big | ||
Battery Type: 95D31R |
20HR (Ah.) | 80 | |
Recommended Cars | Chevrolet: Optra (D), Force Motors: Tempo Traveller, Trax, Ford: Endeavor, Hindustan Motors: Ambassador (D), Contessa, Mahindra: Armada, Voyager, Classic Jeep, Commander Jeep, Cabstar, Marshal, XUV 500, Mercedes Benz: 100, 140, Mitsubishi: Pajero, Rexton: Ssangyong, Tata: Safari Dicor, Sumo, Sumo Victa, Sumo Spacio, Sierra | ||
Net Wt. (Kg.)* | 20.0 | ||
Dimension(MM) | L | 306 | |
W | 173 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [+] [-] | ||
Terminal Type | Big | ||
Battery Type: 95D31L |
20HR (Ah.) | 80 | |
Recommended Cars | Mitsubishi: Lancer (D), Montero, Cedia (D), Hyundai: Terracan, Santa Fe, Tucson, Nissan: X Trail, Sunny (D), Tata: Aria, Winger, Storme, Toyota: Land Cruiser, Prado, Fortuner | ||
Net Wt. (Kg.)* | 20.0 | ||
Dimension(MM) | L | 306 | |
W | 173 | ||
H | 204 | ||
TH | 227 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: DIN65(LH) |
20HR (Ah.) | 65 | |
Recommended Cars | Maruti Suzuki: SX4 (D), Swift (D), Ritz (D), Swift Dzire (D), Ertiga (D) | ||
Net Wt. (Kg.)* | 16.0 | ||
Dimension(MM) | L | 275 | |
W | 175 | ||
H | 175 | ||
TH | 180 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: DIN74 |
20HR (Ah.) | 74 | |
Recommended Cars | BMW: Z4 351 AT (P), Chevrolet: Captiva, Mercedes Benz: E230, S350 (P), E240, 200, CLK240, X1 S Drive, A Class, 250, 280, 230, E220, E190, W124, E200, C180, C200, 220, E270, Opel: Vectra (D), Renault: Koleos, Skoda: Combi, Octavia (D), Laura (D), Rapid (D), Yeti, Superb (D), Volkswagen: Jetta Old (D), Passat (D), Jetta (P), Passat (P) | ||
Net Wt. (Kg.)* | 17.0 | ||
Dimension(MM) | L | 275 | |
W | 175 | ||
H | 190 | ||
TH | 195 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: DIN88 |
20HR (Ah.) | 88 | |
Recommended Cars | BMW: 730I, 730IL, 740I, 740IL, 750IL, X5, E90, 320I, 320D, Brabus: S320L-B9/S350L-B9/SL350/SL55-K8, Mercedes Benz: 1995-C/E/S/CL/CLK/SL/SLK-CLASSES-2000-ML270CDI, 320, 430+SPRINTER/380SE, 500SEL200D/240D/300D/C270CDI/S300E/S320L/W126SERIES | ||
Net Wt. (Kg.)* | 23.0 | ||
Dimension(MM) | L | 355 | |
W | 175 | ||
H | 190 | ||
TH | 195 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Battery Type: DIN100 |
20HR (Ah.) | 100 | |
Recommended Cars | BMW: 320D, 525D, 535I, 523I, 530D; MERCEDEZ BENZ: BENZE-CLASSE250/BENZNEWM-CLASSML3504MATIC/E-CLASS E-350 CABRIOLET, E240 V6AT/E220 CDI AT/L 500 CARBOLET/SLK 230K/ML270CDI/S350L/W126 SERIES/S320L/S320CDI/S320/S300E/S320L/S280/BENZ-E-CLASSE250 BLUE EFFICIENCY/BENZ S-CLASS S 350CDIL BLUE EFFICIENCY/BENZ NEW M-CLASS ML320 CDI 4MATIC, GL-CLASS 350CDI-AT, GL-CLASS GL500 4MATIC/R-CLASS350 4MATIC; PORSCHE: CAYENNEUV (P), 911 CARRERA (P), TURBO (P), GT2 (P); VOLKSWAGEN: TOAREG 4.2V8 (D), TOAREG TDiV10 (D) | ||
Net Wt. (Kg.)* | 23.8 | ||
Dimension(MM) | L | 355 | |
W | 175 | ||
H | 190 | ||
TH | 195 | ||
Assembly Configuration | [-] [+] | ||
Terminal Type | Big | ||
Note | * Weight is an approximate value. |
© 2023 - Panasonic Life Solutions India Pvt. Ltd. All rights reserved
MRP wherever mentioned is inclusive of all taxes
Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More