Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More
General Specifications | Power Supply | DC12V (11V to 17V) | |
---|---|---|---|
Power Consumption | 34 W (main unit only) | ||
Operating Temperature | 0°C to 40°C (32 °F to 104 °F) | ||
Operating Humidity | 10 % to 85 % (relative humidity) | ||
Keeping Temperature | −20 °C to 60 °C (−4 °F ro 140 °F) | ||
Operating Time | Approx. 150 min., when using DIONIC90 battery | ||
Weight | Approx. 3.9 kg/8.6 lbs (main unit only) | ||
Dimensions (W x H x D) | 14.0 cm x 27.05 cm x 33.58 cm excluding handle and option cove | ||
Camera Section | CCD Elements | CCD x 3 (2/3-type interline transfer type, RGB, 2,200,000 pixel) | |
Picture Elements | Total: 2010 (H) x 1120 (V) | ||
Lens Mount | Optical image stabilizer lens, 22x motorized zoom, F1.6 – 3.2 (f=0.39 cm – 8.6 cm), 3.5 cm conversion: 2.8 cm – 61.6 cm (16:9) | ||
Filter Diameter | 2/3-bayonet type | ||
Optical Color Separation | Prism system | ||
CCl Filters | A: 3200K, B: 4300K, C: 5600K, D: 6300K | ||
ND Filters | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND | ||
Quantizing | 14 bits | ||
Horizontal Drive Frequncy | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz | ||
Sampling Frequncy | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz | ||
Digital Signal Process | 59.94 Hz: 74.1758 MHz, 50 Hz: 74.25 MHz | ||
Programmable Gain | −6 dB, −3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB, 21 dB, 24 dB, 27 dB, 30 dB selectable | ||
Digital Super Gain | 6 dB, 10 dB, 12 dB, 15 dB, 20 dB, 24 dB, 28 dB, 34 dB selectable | ||
Super Gain | 30 dB, 36 dB, 42 dB selectable | ||
Shutter Speed | 1/60 (50 Hz) sec., 1/100 (59.94 Hz) sec.,1/120 sec., 1/250 sec.,1/500 sec., 1/1000 sec., 1/2000 sec., HALF 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg | ||
Shutter Speed (Syncro Scan) | 1/61.7 sec. to 1/7200 sec. (1080/59.94i, 480/59.94i) 1/30.9 sec. to 1/3600 sec. (1080/29.97p,480/29.97p) 1/24.7 sec. to 1/2880 sec. (1080/23.98p,480/23.98p) 1/51.4 sec. to 1/6000 sec. (1080/50i,576/50i) 1/25.7 sec. to 1/3000 sec. (1080/25p,576/25p) | ||
Sensitivity | 1080/59.94i: F11, 1080/50i: F12 (2000 lx, 89.9 % reflect) | ||
Minimum Luminance | 0.005 lx (F1.4, S.GAIN 42 dB + DS.GAIN 34 dB) | ||
Video S/N | DNR ON: 59 dB, DNR OFF: 54 dB (standard) | ||
Registration | Less than 0.03 % (whole zone, without lens distortion) | ||
Horizontal Resolution | 1,000 TV lines (at center standard) | ||
Memory Card Recorder Section | Recording Media | P2 card | |
Recording Formats | AVC-Intra 100/AVC-Intra 50/DVCPRO HD/ DVCPRO50/DVCPRO/DV Format switchable | ||
Recording Video Signal | 1080/59.94i, 1080/29.97p over 59.94i, 1080/23.98p over 59.94i, 1080/23.98pA over 59.94i, 1080/29.97pN, 1080/23.98pN, 1080/50i, 1080/25p over 50i, 1080/25pN, 480/59.94i, 480/29.97p over 59.94i, 480/23.98p over 59.94i, 480/23.98pA over 59.94i, 576/50i, 576/25p over 50i | ||
Recording Audio Signal | AVC-Intra 100/50: 48 kHz, 16 bit/24 bit switchable, 4ch DVCPRO HD/DVCPRO 50: 48 kHz, 16 bit, 4ch DVCPRO/DV: 48 kHz, 16 bit, 2ch/4ch switchable | ||
Recording/Playback Time* with a 64 GB P2 card x 1 | AVC-Intra 100 | approx. 64 min | |
AVC-Intra 50 | approx. 128 min | ||
DVCPRO HD | approx. 64 min | ||
DVCPRO50 | approx. 128 min | ||
DVCPRO/DV | approx. 256 min | ||
Recording/Playback Time* with a 64 GB P2 card x 2 | AVC-Intra 100 | approx. 128 min | |
AVC-Intra 50 | approx. 256 min | ||
DVCPRO HD | approx. 128 min | ||
DVCPRO50 | approx. 256 min | ||
DVCPRO/DV | approx. 512 min | ||
Recording/Playback Time* with a 32 GB P2 card x 1 | AVC-Intra 100 | approx. 32 min | |
AVC-Intra 50 | approx. 64 min | ||
DVCPRO HD | approx. 32 min | ||
DVCPRO50 | approx. 64 min | ||
DVCPRO/DV | approx. 128 min | ||
Recording/Playback Time* with a 32 GB P2 card x 2 | AVC-Intra 100 | approx. 64 min | |
AVC-Intra 50 | approx. 128 min | ||
DVCPRO HD | approx. 64 min | ||
DVCPRO50 | approx. 128 min | ||
DVCPRO/DV | approx. 256 min | ||
Recording/Playback Time* with a 16 GB P2 card x 1 | AVC-Intra 100 | approx. 16 min | |
AVC-Intra 50 | approx. 32 min | ||
DVCPRO HD | approx. 16 min | ||
DVCPRO50 | approx. 32 min | ||
DVCPRO/DV | approx. 64 min | ||
Recording/Playback Time* with a 16 GB P2 card x 2 | AVC-Intra 100 | approx. 32 min | |
AVC-Intra 50 | approx. 64 min | ||
DVCPRO HD | approx. 32 min | ||
DVCPRO50 | approx. 64 min | ||
DVCPRO/DV | approx. 128 min | ||
Digital Video Specification | Sampling Frequency | AVC-Intra 100/AVC-Intra 50/DVCPRO HD: Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz | |
Quantizing | AVC-Intra 100/AVC-Intra 50: 10 bit DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit | ||
Video Compression | AVC-Intra100/AVC-Intra50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV base compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M) DV: DV compression (IEC 61834-2) | ||
Digital Audio Specification | Frequncy Response | 20 Hz to 20 kHz ±1.0 dB (reference level) | |
Dynamic Range | More than 85 dB (1 kHz, AWTD, 16 bit) More than 93 dB (1 kHz, AWTD, 24 bit) | ||
Distortion: Within | 0.1 % (1 kHz, reference level, 16 bit) 0.05 % (1 kHz, reference level, 24 bit) | ||
Headroom | 18/20 dB selectable | ||
Video Input/Output | GENLOCK IN | BNC x 1, 1.0 V [p-p], 75 Ω (switchable to VIDEO IN or Return Video on menu) | |
SDI OUT | BNC×1 HD SDI: 0.8 V [p-p], 75 Ω, SMPTE292M/299M standards SD SDI: 0.8 V [p-p], 75 Ω, SMPTE259M-C/272M-A/ ITUR. BT656-4 standards | ||
MON OUT | BNC×1 (switchable to HD SDI/SD SDI/Composite on menu) HD SDI: 0.8 V[p-p], 75 Ω SD SDI: 0.8 V[p-p], 75 Ω, SMPTE259M-C/272M-A/ ITUR. BT656-4 standards Composite: 1.0 V [p-p], 75 Ω | ||
SDI IN | BNC×1 (switchable for VIDEO IN/Return Video/ GENLOCK IN, on menu) HD SDI: 0.8 V[p-p], 75 Ω, SMPTE292M/299M standards SD SDI: 0.8 V[p-p], 75 Ω, SMPTE259M-C/272M-A/ ITUR. BT656-4 standards | ||
Audio Input/Output | AUDIO IN | CH1/CH2: XLR 3 pin x 2, LINE/MIC/MIC + 48 V switchable LINE: 4 dBu (−3 dBu/0 dBu/4 dBu selectable on menu) MIC: −60 dBu (−60dBu/–50 dBu selectable on menu) MIC + 48 V: Phantom +48 V, −60 dBu (−60dBu/−50 dBu selectable on menu) | |
MIC IN | XLR 5 pin x 1, Phantom +48 V (ON/OFF selectable on menu) −40 dBu (−50 dBu/−40 dBu selectable on menu) | ||
WIRELESS IN | 25 pin D-SUB, −40 dBu | ||
AUDIO OUT | CH1/CH2: XLR 5 pin x 1, balanced, low-impedance 4 dBu (−3 dBu/0 dBu/4 dBu selectable on menu) | ||
PHONES OUT | Stereo mini jack x 2 (3.5 cm diameter) | ||
Speaker | 2.8 cm round shape x 1 | ||
Other Input/Output | TC IN | BNC×1, 0.5 V [p-p] to 8 V [p-p], 10 kΩ | |
TC OUT | BNC×1, low impedance, 2.0 V [p-p] ±0.5 V [p-p] | ||
DC IN | XLR 4 pin x 1, DC 12 V (DC 11 V–17 V) | ||
DC OUT | 4 pin, DC 12 V (DC 11 V–17 V), max 1.5 A | ||
Lens | 12 pin | ||
Right Connector | 2 pin, DC 12 V (DC 11 V–17 V) Output current: max. 4.5 A (to 50 W) | ||
EVF | 20 pin | ||
REMOTE | 10 pin for AJ-RC10G, AG-EC4G | ||
GPS | 6 pin for AJ-GPS910G | ||
USB 2.0 | HOST: 4-pin Type-A, DEVICE: 4-pin Type-B | ||
Monitor | 8.128 cm LCD monitor, approx. 921,000 dots (16:9) | ||
Included Accessories | Shoulder strap, Front audio volume knob (with screw), AUDIO connector cap, Mount cap, XLR connector cap, GPS connector cap, Software CD-ROM | ||
NOTE | * Time shown above is when you record a series of 1 shot to P2 card. Depending on numbers of shots you record, time will get shorter than the number shown above. Weight and dimensions shown are approximate. Specifications are subject to change without notice. |
© 2023 - Panasonic Life Solutions India Pvt. Ltd. All rights reserved
MRP wherever mentioned is inclusive of all taxes
Panasonic values your privacy and your trust is important to us. We use cookies to enhance your website experience. By clicking “Accept all cookies”, you agree Panasonic can store cookies on your device and disclose information in accordance with our Privacy Policy. OK Learn More