GENERAL INFORMATION | Body Colour | White |
---|---|---|
Load Capacity | 8 kg | |
Spin Speed | 1.400 rpm | |
ENERGY EFFICIENCY | Energy Label | A+++/A/B |
Energy Efficiency | * 50% less energy than A+++ | |
Energy Consumption | 89kWh/annum | |
Energy consumption : standard 60 ℃ cotton programme / Full load | 0.42 kWh | |
Energy consumption : standard 60 ℃ cotton programme / Half load | 0.40 kWh | |
Energy consumption : standard 40 ℃ cotton programme / Half load | 0.36 kWh | |
Power Consumption : Off-mode / Left On-mode | < 0.2W | |
Left-on mode duration | 5 till 10 seconds | |
Spin Drying efficiency class | B | |
WATER CONSUMPTION | Annual water consumption (EU label) | 9.750 L / year |
WASHING TIME | Programme time : standard 60 ℃ cotton programme / Full load | 285 min |
Programme time : standard 60 ℃ cotton programme / Half load | 275min | |
Programme time : standard 40 ℃ cotton programme / Half load | 255 min | |
SPECIAL FEATURES | Wash Technology | - |
3D Acceleration Sensor | yes | |
Foam Sensor | yes | |
Auto Load Sensor | Perfect Sense | |
Balance Sensor | yes | |
Water Circulation Pump | yes | |
Drum Design | Sazanami Drum | |
Drum Capacity | 8 kg | |
Drum Size | 70 L | |
Display | LED | |
Remaining Time indicator | yes | |
Wide-Angle Water Supply Shower | Yes : HydroActive+ | |
Time Delay | Yes : till 24 hours | |
No.of Shower Nozzle | 5.0 | |
Detergent notice | no | |
PROGRAMS | Standard Programs | - |
Special programs | - | |
Memory | yes | |
15 ℃ Wash | yes | |
Bedding | yes | |
Rapid 15 | yes | |
Quick 50 | yes | |
Skin care | yes | |
Wool | yes | |
Easy-care | yes | |
Baby-care | no | |
Sportswear | yes | |
Shirts | yes | |
Denim | yes | |
Outdoor Clothes | yes | |
Colours | yes | |
Delicates | yes | |
Silk/Lingerie | no | |
Mixed | no | |
Cotton | yes | |
Cotton Rinse Plus | yes | |
PROGRAM OPTIONS | Eco/Speed function | yes |
Extra Rinse | yes | |
PreWash | yes | |
EasyIroning | yes | |
Buzzer at the end of the cycle | yes | |
Spin Speed options | 500 till 1400 | |
Temperature Options | Cold till 88°C | |
SECURITY | Water Leak Protection | Water leakage sensor & Water level sensor |
"Aquastop" System | no (yes for DE) | |
Child Lock | yes | |
Auto Power Off | yes | |
TECHNICAL DATA | Height | 845 mm |
Width | 596 mm | |
Depth | 625 mm | |
Paino | 74 kg | |
Motor | DC synchronized brushless | |
Noise level Washing | 53 dB | |
Noise Level Spinning | 72dB | |
Silence Arch body | Kyllä | |
Bull eye size (cm) | 34 cm | |
Door opening | 150 ° |
Copyright © 2024 Panasonic All rights reserved.
Tällä verkkosivustolla käytetään evästeitä sivuston käyttäjäkokemuksen parantamiseksi. Mikäli jatkat verkkosivuston käyttöä muuttamatta evästeasetuksiasi, hyväksyt evästeidemme käytön. Emme tallenna henkilökohtaisia tietoja evästeiden avulla emmekä voi jäljittää käyttäjätietojasi evästeiden kautta. Lisätietoja käyttämistämme evästeistä sekä asetusten muuttamisesta on evästekäytännössämme. OK Katso lisää