AUDIO SYSTEM | Output Channel | 2ch | |
---|---|---|---|
Power Output (RMS) | Total Power | 40W | |
Front | 20W/ch (1kHz, 8ohms, 10% THD) | ||
SMART NETWORKING &EASY OPERATION | Multi-room Audio with Qualcomm® AllPlay™ | yes | |
Wireless LAN System | yes | ||
Party Mode*1/ Multi-zone*2 | yes/ yes | ||
Wi-Fi Frequency Range | yes (5GHz/ 2.4GHz) | ||
Ethernet (10 Base-T/ 100 Base-TX) | yes | ||
WPS Support | yes | ||
Bluetooth® Wireless Technology | yes | ||
Panasonic Music Streaming App*3 | yes | ||
Re-streaminig (Bleutooth®/ CD/ Memory/ Radio/ USB/ AUX)*5 | yes/ -/ -/ -/ -/ yes | ||
Stereo Paring | yes | ||
Rear Surround*6 | yes | ||
HIGH QUALITY SOUND | Bamboo Cone Speaker | yes/(Double Layer Nanosized Bamboo Cone Speaker) | |
LincsD-Amp | yes (3rd generation) | ||
XBS Mater | yes | ||
DESIGN | Preset/ Favourite Button (internet radio/ FM/ DAB/ Memory) | 2 buttons (yes/ -/ -/ -) | |
Front Speaker | Configuration | 2-way 2 speakers system, Bass-reflex | |
Speaker Unit | Woofer: 8 cm ×2/Tweeter: 2.5 cm ×2 | ||
TERMINAL | Analogue Audio Input (AUX) /3.5 mm Jack | yes | |
LAN Terminal / 10 Base-T/ 100 Base-TX | yes | ||
OTHERS | Power Supply | AC 220-240V 50Hz | |
Power Consumption | Normal Use | 14W | |
Standby | 0.2W *8 | ||
DIMENSIONS, WEIGHT | Main Unit(W x H x D) | (Horizontal) 248 x 131 x 155 mm/(Vertical) 131 x 248 x 165 mm/2.5 kg | |
NOTE | *1 Party Mode; playing a single sound source simultaneously through multiple speakers. The maximum number of speakers is limited (Under study). *2 Multi Zone; playing each of multiple songs within the same network to separate speakers. The maximum number of sound sources is limited (Under study). When using a subscription service, this function depends on the conditions of the service provider (Under study). " *3 Download on the App Store. Download on Google Play™. *4 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is requrired. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. *5 When you use the app “Panasonic Music Streaming” to stream music on this system to other AllPlay speakers ・The video and audio output may not be synchronised during playback of video contents. ・If music is streamed to other AllPlay speakers for more than 8 hours, the other AllPlay speakers will automatically stop playing the music. (The specifications are subject to change without notice.)" *6 The system must be combined with the SC-ALL70T or SC-ALL30T to use this function. *7・Dropping or submerging speaker in hot water may result in malfunction. ・If splashed by soap or shampoo, rinse gently with room-temperature tap water. ・Remove speaker from bathroom after use." *8 The other connected devices have to be turned off. Standby (Bluetooth standby on) power consumption approximately 3.0W(ALL9, ALL6), 0.4W(ALL7CD, RS52, RS54). ・Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Copyright © 2024 Panasonic All rights reserved.
Tällä verkkosivustolla käytetään evästeitä sivuston käyttäjäkokemuksen parantamiseksi. Mikäli jatkat verkkosivuston käyttöä muuttamatta evästeasetuksiasi, hyväksyt evästeidemme käytön. Emme tallenna henkilökohtaisia tietoja evästeiden avulla emmekä voi jäljittää käyttäjätietojasi evästeiden kautta. Lisätietoja käyttämistämme evästeistä sekä asetusten muuttamisesta on evästekäytännössämme. OK Katso lisää