BD-ROM | Ultra HD Blu-ray/ FULL HD 3D/ BD-Video | yes | |
---|---|---|---|
BD-RE/ BD-RE DL (Ver.3) | BDAV/ AVCHD/ AVCHD 3D/JPEG/ MPO | yes | |
BD-R/ BD-R DL (Ver.2) | BDAV/ AVCHD/ AVCHD 3D/ MKV/ JPEG/ MPO | yes | |
DVD | DVD-Video | yes | |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video/ DVD Video Recording | yes | |
AVCHD/ Xvid/ MKV | yes/ yes*/ yes*(*DVD-R/ DVD-R DL) | ||
FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | yes (DVD-R/ DVD-R DL) | ||
JPEG/ MPO | yes (DVD-R/ DVD-R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video/ AVCHD | yes | |
CD, CD-R/ -RW | CD-DA/ DTS-CD | yes | |
Xvid/ MKV | yes (CD-R/ -RW) | ||
FLAC/ WAV/ ALAC/ WMA/ AAC/ MP3 | yes (CD-R/ -RW) | ||
JPEG/ MPO | yes (CD-R/ -RW) | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 HDMI connection required. | ||
NOTE | *3 For 4K Up-scaling playback a TV with same resolution is required. | ||
NOTE | *4 For 4K/60p video, a high speed HDMI cable supporting 18 Gbps bandwidth is required. | ||
NOTE | *5 MP4(4K/25p,30p) bit rate up to 100Mbps/resolution up to 3840x2160. | ||
NOTE | *6 This function is effective only when reproducing AVCHD data recorded with x.v.Color technology. The function cannot be used with BD-ROM or DVD-ROM discs. HDMI connection is required. | ||
NOTE | *7 CD sampling is done at 176.4/88.2 kHz. | ||
NOTE | *8 Compatible with AndroidTM devices, Ver. 4.2 and above and Miracast certified. For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *9 Requires broadband Internet service. | ||
NOTE | *10 The external HDD with capacities of 2TB or less in processing NTFS/ FAT32 data is supported. Playback is not possible with some external hard disk drives. | ||
NOTE | *11 To enjoy content, you will need to insert a SD (1GB or more of free space/ sold separately). Requires broadband Internet service. | ||
NOTE | *12 Excluding the projecting parts. | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback. Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. Specifications are subject to change without notice. | ||
AUDIO SYSTEM | Dolby Digital/ TrueHD | yes Decode and Bitstream Output*2 | |
Dolby Digital Plus | yes Decode and Bitstream Output*2 | ||
DTS-HD Master Audio/ DTS-HD High Resolution Audio | yes Decode and Bitstream Output*2 | ||
FLAC | yes (192kHz/24bit (5.1ch)) | ||
WAV | yes (192kHz/32bit (2ch)) | ||
ALAC | yes (96kHz/32bit (Max.7.1ch), 176.4/192kHz /32bit (Max.5.1ch)) | ||
DSD (DFF, DSF) | yes (2.8MHz (2ch/ 5.1ch), 5.6MHz (2ch only)) | ||
SD MEMORY CARD | Slot | yes | |
Compatible Media | SD/ SDHC/ SDXC | ||
Playback | JPEG/ MPO | yes | |
AVCHD/ AVCHD 3D | yes | ||
MP4 | yes | ||
USB | Slot | yes | |
Front | yes | ||
Rear | - | ||
USB Standard | USB 2.0 High Speed | ||
Playback | FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3 | yes | |
Xvid/ MKV/ MP4/ MPEG-2 | yes | ||
JPEG/ MPO | yes | ||
HIGH QUALITY PICTURE | 4K High Precision Chroma Processor | yes | |
60p/50p/ 4:4:4 (HDMI2.0) | yes*3*4 | ||
4K Up-scaling | yes*3*4 | ||
24p/ 25p | yes*3*4 | ||
4K Direct Chroma Up-scaling | yes*3(24p/25p) | ||
4K Networking (4K Video Playback/ 4K JPEG Playback) | yes*3*6 | ||
4K NETFLIX, 4K YouTube Playback | yes | ||
Picture Type Presets | Normal/ Cinema/ Fine Cinema/ Retro Cinema/ Cartoon/ Live | ||
Block/ Randam/ Mosquito Noise Reduction | yes | ||
Video on Demand in HD Quality | yes | ||
Deep Colour | yes | ||
x.v.Colour | yes*6 | ||
HIGH QUALITY SOUND | TWIN HDMI | yes | |
Pure Audio on HDMI (HDMI Low Clock Jitter Process) | yes | ||
High Quality Network Audio Playback (DLNA) | yes (FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3) | ||
High Clarity Sound Premium | yes | ||
Digital Tube Sound | yes (192kHz/96kHz (up to 7.1ch)) | ||
Surround Re-Master | yes*7 (192kHz/96kHz (up to 7.1ch)) | ||
Audio D/A Converter | - | ||
EASY OPERATION | Unit Display | yes (Dot Matrix) | |
Remote Control | yes (Simple) | ||
Subtitle Position/Brightness Adjustment | yes | ||
VIERA Link (HDAVI Control 5) | yes | ||
SMART NETWORKING | Mirroring with Smartphone/Tablet | yes*8 | |
Internet Apps | yes*9 | ||
Web Browser | yes | ||
Wireless LAN System | yes (Built-in) | ||
DLNA (Client & Renderer) | yes | ||
External HDD Playback | yes*10 | ||
Network Drive Access | yes | ||
BD-LiveTM | yes*11 | ||
TERMINAL | HDMI Output | yes (2) | |
Video Output | - | ||
Optical Output | yes | ||
LAN (Ethernet) Terminal | yes (for Ultra HD Blu-ray, DLNA, BD-LiveTM*11, Internet Apps*9 and Firmware Update) | ||
OTHERS | Video System | PAL/ NTSC | |
Power Supply | AC 220-240V, 50Hz | ||
Power Consumption | Normal Use [Approx.] | 24W | |
Standby /Quick Start Off [Approx.] | 0.2W | ||
HDMI Cable Included | - | ||
DIMENSIONS, WEIGHT | Dimensions (W x H x D) [Approx.] | 430 x 61 x 199 mm *12 | |
Weight [Approx.] | 2.3 kg | ||
TRADEMARK NOTICE | ULTRA HD PREMIUMTM logo indicates that this product complies with [DISTRIBUTION SPECIFICATION Version 1.0] but only when this product plays back an Ultra HD Blu-rayTM disc that also bears the ULTRA HD PREMIUMTM logo. ULTRA HD PREMIUMTM logo is a trademark or registered trademark of the UHD Alliance, Inc. in the United States and other countries. Blu-ray Disc™, Blu-ray™, Ultra HD Blu-ray™ and the logos are trademarks of Blu-ray Disc Association. "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories. For DTS patents, see http://patents.dts.com. Manufactured under license from DTS Licensing Limited. DTS, DTS-HD, the Symbol, & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio is a trademark of DTS, Inc. © DTS, Inc. All Rights Reserved. The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. Android is a trademark of Google Inc. |
Copyright © 2024 Panasonic All rights reserved.
Tällä verkkosivustolla käytetään evästeitä sivuston käyttäjäkokemuksen parantamiseksi. Mikäli jatkat verkkosivuston käyttöä muuttamatta evästeasetuksiasi, hyväksyt evästeidemme käytön. Emme tallenna henkilökohtaisia tietoja evästeiden avulla emmekä voi jäljittää käyttäjätietojasi evästeiden kautta. Lisätietoja käyttämistämme evästeistä sekä asetusten muuttamisesta on evästekäytännössämme. OK Katso lisää