BD-ROM(Version 2.4) | FULL HD 3D/ BD-Video/ BD Live | yes | |
---|---|---|---|
Ultra HD Blu-ray | yes | ||
BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/ MPO | yes*2 | |
BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ MKV/ JPEG/ MPO | yes*2 | |
DVD | MPEG2 (Video) | yes | |
DVD-RAM | MPEG2 (VR)/ AVCHD/ JPEG/ MPO | yes | |
DVD-R*1/ DVD-R DL*1 | MPEG2 (Video)/ AVCHD/ MKV/ JPEG/ MPO | yes | |
AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
DVD-RW*1 | MPEG2 (Video/VR)/ AVCHD | yes | |
+R*1/ +R DL*1 | +VR/ AVCHD/ JPEG/ MPO | yes | |
+RW*1 | +VR/ AVCHD | yes | |
CD | CD-DA/ DTS-CD | yes | |
CD-R/RW | MKV/ JPEG/ MPO | yes | |
AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | yes | ||
BUILT-IN HARD DISK CAPACITY | 1TB | ||
Hard Disk Drive | DR Mode, Ultra HD (28 Mbps) [Approx.] | 75 h*3 | |
DR Mode, DVB-T2 HD (8 Mbps) [Approx.] | 259 h*3 | ||
DR Mode, DVB-T2 SD (4 Mbps) [Approx.] | 518 h*3 | ||
DR Mode, HD (14 Mbps) [Approx.] | 150 h*3 | ||
DR Mode, SD (5 Mbps) [Approx.] | 422 h*3 | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 157 h/ 235 h/ 353 h/ 472 h/ 684 h | ||
XP/ SP/ LP Mode [Approx.] | 215 h/ 431 h/ 862 h | ||
25 GB BD-RE/ BD-R | DR Mode, DVB-T2 HD (8 Mbps) [Approx.] | 6 h 30 min*3 | |
DR Mode, DVB-T2 SD (4 Mbps) [Approx.] | 13 h 00 min*3 | ||
DR Mode, HD (14 Mbps) [Approx.] | 3 h 30 min*3 | ||
DR Mode, SD (5 Mbps) [Approx.] | 10 h 15 min*3 | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 4 h/ 6 h/ 9 h/ 12 h/ 17 h 30 m | ||
XP/ SP/ LP/ EP Mode [Approx.] | - | ||
50 GB BD-RE DL/ BD-R DL | DR Mode, DVB-T2 HD (8 Mbps) [Approx.] | 13 h 00 min*3 | |
DR Mode, DVB-T2 SD (4 Mbps) [Approx.] | 26 h 00 min*3 | ||
DR Mode, HD (14 Mbps) [Approx.] | 7 h 30 min*3 | ||
DR Mode, SD (5 Mbps) [Approx.] | 21 h 00 min*3 | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 8 h/ 12 h/ 18 h/ 24 h/ 35 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | - | ||
4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP Mode [Approx.] | 1 h/ 2 h/ 4 h | |
8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | 1 h 45 m/ 3 h 35 m/ 7 h 10 m | |
9.4 GB DVD-RAM | XP/ SP/ LP Mode [Approx.] | 2 h/ 4 h/ 8 h | |
USB | Slot | yes(2) | |
Front | 1 (USB 3.0 Super Speed) *4 | ||
Rear | 1 (USB 2.0 High Speed) | ||
Playback | Mass Strage, MPEG2(TS/PS)/ MP4/ MKV/ JPEG/ MPO | yes | |
Mass Strage, MP4(HEVC)/ MKV(HEVC)/ TS(HEVC) | yes | ||
Mass Strage, AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | yes | ||
External HDD, Broadcast Stream | yes | ||
Transfer | Mass Strage, to HDD | MP4, AVCHD, AVCHD 3D, MKV, JPEG, MPO, AAC, ALAC, DSD, FLAC, MP3, WMA, WAV | |
Mass Strage, to BD-RE/-R | AVCHD, AVCHD 3D, JPEG (BD-RE only), MPO (BD-RE only) | ||
Mass Strage, to DVD-RAM | JPEG, MPO | ||
External HDD, to HDD | Broadcast Stream | ||
External HDD, to BD-RE/-R | Broadcast Stream | ||
External HDD, from HDD | Broadcast Stream | ||
HIGH QUALITY PICTURE | HDR | 4K PRO HDR, ULTRA HD PREMIUM | yes*5*6 |
HCX Processor for Ultra HD Blu-ray(HCX:Hollywood Cinema Experience) | -Precise Chroma Processing, -Optimum HDR Processing | yes*7 | |
HLG | yes | ||
4K Up-scaling | 60p/50p/ 4:4:4 (HDMI2.0) | yes*5*8 | |
24p | yes*5*8 | ||
4K Direct Chroma Up-scaling | yes*8 | ||
4K Video Playback | yes*9 (4K 50P/25P MP4) | ||
4K JPEG Playback | yes | ||
HIGH QUALITY SOUND | Pure Audio on HDMI (HDMI Low Clock Jitter Process) | yes | |
High Quality Network Audio Playback (DLNA) | yes (FLAC/ WAV/ ALAC/ DSD/ WMA/ AAC/ MP3) | ||
Pure Sound Mode | yes | ||
192kHz Surround Re-Master | yes | ||
Audio D/A Converter | 192kHz/24bit*10 | ||
SMART FEATURE | TV > IP | yes | |
Multiroom TV Streaming | yes | ||
Web Browser | yes*16 | ||
Extra Storage with External HDD | yes | ||
Miracast™ | yes*17 | ||
Internet Apps | yes*12 | ||
Wireless LAN System | yes (Built-in) IEEE802.11 a/b/g/n | ||
DLNA | as a client (AV) | MPEG(TS/PS), MP4, AVCHD, MKV, JPEG, MP4(HEVC), MKV(HEVC), TS(HEVC), AAC, ALAC, DSD, Dolby Digital, FLAC, LPCM, MP3, WMA, WAV | |
as a client (PC) | Windows support | ||
as a server | MPEG(TS/PS), AVCHD, HEVC(4K/2K), JPEG | ||
CAS Recording | yes*18 | ||
Keyword Recording | yes | ||
Quick Operation - Direct Navigator | yes*19 | ||
Quick Operation - EPG | yes*19 | ||
Quick Operation - Disc Tray Opening | yes*19 | ||
HDAVI Control (VIERA Link) | yes | ||
Pause Live TV & Rewind Live TV | yes | ||
TERMINAL | HDMI Output | yes (1) | |
Digital Audio Output | yes (1) Coaxial | ||
LAN (Ethernet) Terminal | yes | ||
Common Interface Slot | yes (2) | ||
TUNER | Tuner System | DVB-C & DVB-T2 HD/ T2/ T x 2 | |
Channel Coverage | VHF: 5-12/UHF: 21-69/CATV: S1-S20(M1-U10) 7MHz Band/D051-D073/D113-D858 | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use | 46W | |
Standby(Quick Start Off): Network Standby On | 2.0W | ||
Standby(Quick Start Off): Network Standby Off | 0.3W | ||
Main Unit | Dimensions (W x H x D) | 430 x 62 x 201 mm*20 | |
Weight | 3.2 kg | ||
NOTE | *1: Discs recorded and finalized on recording devices. | ||
NOTE | *2: T2(2K HEVC) can be record onto Blu-ray Disc but. Ultra HD(4K HEVC) can be recorded with HD resolution onto Blu-ray Disc. | ||
NOTE | *3: The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. | ||
NOTE | *4: Use front USB to playback 4K contents. | ||
NOTE | *5: For 4K/60p video, a high speed HDMI cable supporting 18 Gbps bandwidth is required. | ||
NOTE | *6: To view video in 4K/HDR, please connect to the device(display) and the terminal compatible with HDCP 2.2, 4K/60p/4:4:4.and HDR signal. | ||
NOTE | *7: Supervised by Panasonic Hollywood Laboratory | ||
NOTE | *8: For 4K Up-scaling playback a TV with same resolution is required. | ||
NOTE | *9: The unit is compatible with MP4(4K/50p,60p) bit rate up to 100Mbps/resolution up to 4096x2160. | ||
NOTE | *10: Sampling frequency is set to 88.2kHz at CD playback. | ||
NOTE | Sampling frequency is set to 176.4/88.2kHz at CD playback. | ||
NOTE | *11: Smartphone, tablet. In case PC only remote recording is available. access URL:https://rec.panasonic.com/pid/home | ||
NOTE | *12: Requires broadband internet service. | ||
NOTE | Service may be discontinued either temporarily or permanently without notice. | ||
NOTE | *13: Remote Viewing and Multiroom TV Streaming are not possible for some pay-per-view programs. | ||
NOTE | *14: Access is possible for only one device at a time from outside the home. | ||
NOTE | *15: Download on the App Store. Download on Google Play™. http://av.jpn.support.panasonic.com/support/global/cs/av/mediacenter/ | ||
NOTE | *16: Recorder's web browser doesn't support flash & some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. | ||
NOTE | *17: Compatible with AndroidTM devices, Ver.4.2 and above and Miracast certified. For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *18: Depending on the programme, it may not be possible to play back/decrypt after recording. | ||
NOTE | *19: Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". | ||
NOTE | *20: Excluding the projecting parts. | ||
WARNING: | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback./Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use./Playing Ultra HD Blu-ray™ content may require a network connection. Depending on the network environment and status of disc content, disc playback may not be successful./Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | Blu-ray Disc™, Blu-ray™, Ultra HD Blu-ray™, and the logos are trademarks of Blu-ray Disc Association. "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Holdings Corporation and Sony Corporation. DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. Dolby and the double-D symbol are registered trademarks of Dolby Laboratories Licensing Corporation. For DTS patents, see http://patents.dts.com. Manufactured under license from DTS Licensing Limited. DTS, DTS-HD, the Symbol, & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio | Essential is a trademark of DTS, Inc. © DTS, Inc. All Rights Reserved. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. DVB and the DVB logos are trademarks of the DVB Project. Miracast® is a registered trademark of Wi-Fi Alliance®. The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, Administrator, Inc. in the United States and other countries. |
Copyright © 2024 Panasonic All rights reserved.
Tällä verkkosivustolla käytetään evästeitä sivuston käyttäjäkokemuksen parantamiseksi. Mikäli jatkat verkkosivuston käyttöä muuttamatta evästeasetuksiasi, hyväksyt evästeidemme käytön. Emme tallenna henkilökohtaisia tietoja evästeiden avulla emmekä voi jäljittää käyttäjätietojasi evästeiden kautta. Lisätietoja käyttämistämme evästeistä sekä asetusten muuttamisesta on evästekäytännössämme. OK Katso lisää