Metrics | Dimensions (W x H x D) | 102.5 x 62.1 x 27.9 mm |
---|---|---|
Weight | Approx. 170g without Battery and SD Memory Card (0.37 lb) | |
Pixels | Camera Effective Pixels | 12.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/1.7-type High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Color Filter |
Lens | Aperture | F2.0 - 5.9 / Multistage Iris Diaphragm (F2.0 - 8.0 (W), F5.9 - 8.0 (T)) |
Optical Zoom | 7.1x | |
Focal Length | f = 6.0 - 42.8mm (28 - 200mm in 35mm equiv.) | |
Extra Optical Zoom (EZ) | 8.7x (4:3 / 8M), 11.1x (4:3 / 5M), 13.9x (4:3 / under 3M) | |
Intelligent Zoom | 14.3x | |
Lens | LEICA DC VARIO-SUMMICRON | |
Optical Image Stabilizer | Power O.I.S. (On/Off) | |
2- Speed Zoom | Yes | |
Digital Zoom | Max. 4x | |
Focus | Focusing Area | Normal: Wide 50cm - infinity / Tele 80cm - infinity |
AF Assist Lamp | Yes (On/Off) | |
Focus | Normal / AF Macro / Macro Zoom / MF | |
AF Metering | Face / AF Tracking / 23-area / 1-area | |
Shutter | Shutter Speed | Approx. 250 - 1/4000 sec |
Finder | Viewfinder | 0.20" Color EVF |
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, C1, C2, Panorama, SCN, Creative Control |
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, | |
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, | |
Continuous Shooting Mode | Full-Resolution Image: 10 frames/sec, Max. 12 images | |
Motion Picture Recording (*2) | HD Video | 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) |
STD Video | 640 x 480, 25fps (VGA: 4Mbps / MP4) (Sensor Output is 25fps) | |
High Speed Video | - | |
Continuous recordable time (motion pictures) | AVCHD | Approx. 70 min (FHD) |
MP4 | Approx. 80 min (FHD) | |
Actual recordable time (motion pictures) | AVCHD | Approx. 30 min (FHD) |
MP4 | Approx. 35 min (FHD) | |
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV | |
Auto (AE) Bracketing | 1/3-1EV step, Max. +/-1 EV, 3 frames | |
Light Metering | Intelligent Multiple / Center Weighted / Spot | |
ISO Sensitivity | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Extended) | |
Picture Quality | Picture Adjustment | - |
Still Picture Recording | [1:1] 2992x2992 (9M) / 2448x2448 (6M EZ) / 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) | |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | |
Photo Style / Film Mode | - | |
Color Mode / Color Effect / My color | Color Mode: Standard, Happy (only in iA Mode) , Vivid (except iA Mode), Black and White, Sepia | |
Aspect Bracketing | - | |
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes |
GPS | - | |
Wi-FI | IEEE 802.11b/g/n | |
NFC | Yes ISO/IEC 18092(NFCIP-1) NFC-F | |
Zoom in Motion Picture | Yes | |
Self Timer | 2sec / 10sec | |
Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 3D Play, Category Selection, Select Date, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | |
Calendar Display / Dual- Image Playback | Yes (Menu / Zoom Lever) / No | |
Set Favorites / Rotate Image | Yes / No | |
Show Histogram | Yes | |
Show Highlights | - | |
DPOF Print Setting / Set Protection | Yes / Yes | |
Edit | Retouch | Auto Retouch / Creative Retouch |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | |
Cut Animation | Yes | |
Video Divide | Yes | |
PictBridge Support | Single / Multi / All / Favorites / DPOF | |
Setup | OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Monitor | LCD Monitor | 7.5cm (3.0") TFT Screen LCD Display (920K dots), AR Coating |
Flash | Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, |
Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built- in- Memory | Approx. 87MB | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | microHDMI, AV Output (PAL / NTSC), USB (AV/USB Multi) |
Power | Power | Li-ion Battery Pack (3.7V, 950mAh, 3.6 Wh) |
Battery life (approx.) | 250 pictures (CIPA Standard)*1 | |
Standard Package | Included Software | PHOTOfunSTUDIO 9.2AE, |
Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM | |
NOTE | *1 |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere