TYPE | Type | Digital Single Lens Mirrorless camera | |
---|---|---|---|
Recording media | SD memory card, SDHC memory card, SDXC memory card (Compatible with UHS-I standard SDHC/SDXC memory cards) | ||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||
Lens Mount | Micro Four Thirds mount | ||
IMAGE SENSOR | Type | Live MOS Sensor | |
Total pixels | 16.84 Megapixels | ||
Camera effective pixels | 16.00 Megapixels | ||
Color filter | Primary color filter | ||
Dust reduction system | Supersonic wave filter | ||
RECORDING SYSTEM | Recording file format | Still Image: JPEG(DCF, Exif 2.3), RAW,/MPO (When attaching 3D lens in Micro Four Thirds standard)/Motion Image: AVCHD (Audio format: Dolby Digital 2 ch)/ MP4 (Audio format AAC 2ch) | |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard,/MPO+Fine, MPO+Standard (When attaching 3D lens in Micro Four Thirds System standard) | ||
Farveområde | sRGB, Adobe RGB | ||
File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368(When attaching 3D lens in Micro Four Third System standard)/[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216(When attaching 3D lens in Micro Four Third System standard)/[16:9] 4592x2584(L) / 3232x1824(M) / 1920x1080(S) / 1824x1024(When attaching 3D lens in Micro Four Third System standard)/[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712(When attaching 3D lens in Micro Four Third System standard) | |
Motion Image*1 (MP4*2 : NTSC area) | [Full HD]1920×1080, 30fps (sensor output is 30p, 20Mbps)/[HD]1280x720, 30fps (sensor output is 30p, 10Mbps)/[VGA] 640x480, 30fps (sensor output is 30p, 4Mbps) | ||
Motion Image*1 (MP4*2 : PAL area) | [Full HD] 1920×1080, 25fps (sensor output is 25p, 20Mbps)/[HD] 1280x720, 25fps (sensor output is 25p, 10Mbps)/[VGA] 640x480, 25fps (sensor output is 25p, 4Mbps) | ||
Motion Image*1 (AVCHD*3 : NTSC area) | [Full HD] 1920×1080, 60i (sensor output is 60p, 17Mbps)/[Full HD] 1920×1080, 60i (sensor output is 30p, 24Mbps)/[Full HD] 1920×1080, 24p (sensor output is 24p, 24Mbps)/[HD] 1280 x 720, 60p (sensor output is 60p, 17Mbps) | ||
Motion Image*1 (AVCHD*3 : PAL area) | [Full HD] 1920×1080, 50i (sensor output is 50p, 17Mbps)/[Full HD] 1920×1080, 50i (sensor output is 25p, 24Mbps)/[Full HD] 1920×1080, 24p (sensor output is 24p, 24Mbps)/[HD] 1280 x 720, 50p (sensor output is 50p, 17Mbps) | ||
Continuous recordable time (Motion images) | AVCHD : Approx. 80 min with H-FS12032/AVCHD : Approx. 80 min with H-H020A/AVCHD : Approx. 90 min with H-X015 | ||
Actual recordable time (Motion images) | AVCHD : Approx. 40 min with H-FS12032/AVCHD : Approx. 40 min with H-H020A/AVCHD : Approx. 45 min with H-X015 | ||
Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF | ||
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |
NFC | No | ||
FOKUSERING | Type | Contrast AF system | |
Fokuseringstilstand | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF mode | Face Detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | ||
AF detective range | EV -4 - 18 (ISO100 equivalent) | ||
AF assist lamp | YES | ||
AF lock | Set the Fn button in custom menu to AF lock | ||
Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch AF/AE Function, Touch Shutter, MF Assist, Touch MF Assist, One Shot AF | ||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |
Light metering mode | Multiple / Center Weighted / Spot | ||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, | ||
ISO-følsomhed (standardoutputfølsomhed) | Auto / Intelligent ISO / 125 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600/(Changeable to 1/3 EV step) | ||
Exposure compensation | 1/3EV Step ±5EV | ||
AE lock | Set the Fn button in custom menu to AE lock | ||
AE bracket | 3,5,7 frame, in 1/3, 2/3 or 1EV Step, Max.±3 EV | ||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | |
White balance adjustment | Blue/amber bias, Magenta/green bias | ||
Color temperature setting | 2500-10000K in 100K | ||
White balance bracket | 3 exposures in blue/ amber axis or in magenta/ green axis | ||
LUKKER | Type | Electronically-controll focal-plane shutter/ Electronic shutter | |
Shutter speed | Still Images: 60 ~ 1/16,000/Motion image: 1/30 ~ 1/16000 (NTSC), 1/25 ~ 1/16000 (PAL) | ||
Self timer | 3 images after 10sec / 2sec / 10sec | ||
SCENE GUIDE | Still image | Clear Portrait / Silky Skin / Backlit Softness / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow// Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait// Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | |
Video | Clear Portrait / Silky Skin / Backlit Softness / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow// Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert// Freeze Animal Motion / Clear Sports Shot / Monochrome | ||
BURST SHOOTING | Burst speed | Mechanical Shutter - H: 5.0 frames/sec(with AFS), 4.0 frames/sec(with AFC, In 1-area-focusing AF mode), M: 4.0 frames/sec with Live View, L: 2.0 frames/sec with Live View/Electronic Shutter - SH: 40.0 frames/sec, H: 10.0 frames/sec, M: 4.0 frames/sec with Live View, L: 2.0 frames/sec with Live View | |
Number of recordable images | 7 images (when there are RAW files with the particular speed)/Unlimited consecutive shooting (when there are no RAW files)/(depending on memory card size, battery power, picture size, and compression) | ||
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN5.6 equivalent (ISO 200・m) , GN4.0 equivalent (ISO 100・m), Built-in Pop-up | |
Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off (* for iA, iA+ only) | ||
Synkroniseringshastighed | Less than 1/50 second | ||
Flash synchronization | 1st. Curtain Sync, 2nd. Curtain Sync | ||
LCD MONITOR | Type | TFT LCD with Touch panel | |
Monitor size | 3.0inch / 3:2 Aspect / Wide-viewing angle | ||
Pixels | 1,036K dots | ||
Filed of view | Approx. 100% | ||
Monitor adjustment | Brightness, Contrast and Saturation, Red tint, Blue tint | ||
LIVE VIEW | Digital zoom | 2x, 4x | |
Ekstra telekonvertering | Still image: Max.2.4x (Aspect ratio sets at 16:9. Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.)/Motion image: 2.4x (FHD/60i, FHD/30p, FHD/24p in NTSC area / FHD/50i, FHD/25p, FHD/24p in PAL area), 3.6x (HD/60p, HD/30p in NTSC area / HD/50p, HD/25p in PAL area), 4.8x (VGA/30p in NTSC area / VGA/25p in PAL area) | ||
Other functions | Guide Lines (3 patterns)/Real-time Histogram | ||
LEVEL GAUGE | Level Gauge | Yes | |
DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | |
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5, Fn6 | WiFi / AF/AE LOCK / AF-ON / One Push AE / Touch AE / Preview / Level Gauge / Zoom Control / Photo Style / Aspect Ratio / Picture Size / Quality// Sensitivity / Metering Mode / i.Dynamic / i.Resolution / HDR / Shutter Type / Flash Mode / Flash Adjust / Ex. Tele Conv. / Digital Zoom / Stabilizer// Restore to Default / Motion Pic. Set / Picture Mode / Silent Mode / AFS/AFF / Peaking / Histogram / Guide Line / Rec Area / Step Zoom / Zoom Speed | |
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic// Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Color / Sunshine | |
Video | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / Bleach Bypass / Miniature Effect / Fantasy / One Point Color | ||
CREATIVE VIDEO MODE | Exposure Mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure | |
PHOTO STYLE | Still image and Video | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom | |
PLAYBACK | Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable),/Playback Mode (Normal/Picture/Video/3D Play/Category/Favorite), Title Edit, Location Logging, Clear Retouch, Text Stamp, Video Divide, Stop Motion Video,/Time Lapse Video, Resize, Cropping, Rotate, Favorite, Print set, Protect, Face Recognition Edit, Highlight display | |
BILLEDBESKYTTELSE/SLET | Protection | Single / Multi, Cancel | |
Erase | Single / Multi / All / Except Favorite | ||
UDSKRIV | Direct Print | PictBridge compatible | |
INTERFACE | USB | USB 2.0 High Speed Multi | |
HDMI | microHDMI TypeD/Video: Auto / 1080i / 720p / 480p (576p in PAL system)/Audio: Stereo | ||
Audio video output | Monaural Type, NTSC/PAL, NTSC only for North America/*Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. | ||
Microphone | Stereo | ||
Speaker | Monaural | ||
SPROG | OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek | |
POWER | Battery | Li-ion Battery Pack (7.2V/680mAh/4.9Wh) (Included)/Battery Charger | |
Batterilevetid (CIPA-standard) | Approx. 220 images with H-H020A/Approx. 230 images with H-FS12032/Approx. 240 images with H-X015 | ||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) (CIPA standard) | 98.5 x 54.9 x 30.4 mm / 3.88 x 2.16 x 1.20 inch (excluding protrusions) | |
Weight | Approx. 204g / 0.45 lb (SD card, Battery, Body)/Approx. 173g / 0.38 lb (Body only)/Approx. 274g / 0.60 lb (SD card, Battery, H-FS12032 lens included/Approx. 291g / 0.64 lb (SD card, Battery, H-H020A lens included/Approx. 361g / 0.80 lb (SD card, Battery, H-FS12032 + H-H020A lenses included)/Approx. 319g / 0.70 lb (SD card, Battery, H-X015 lens included) | ||
OPERATING ENVIRONMENT | Operating temperature | 0℃ to 40℃ (32°F to 104°F) | |
Operating humidity | 10% RH to 80% RH | ||
STANDARDTILHØR | Software | PHOTOfunSTUDIO 9.2 AE (Windows XP/Vista/7/8)/SILKYPIX® Developer Studio 4.1 SE (Windows XP/Vista/7/8, Mac OS X v10.5/v10.6/v10.7/v10.8)/LoiLoScope (trial version) (Windows XP/Vista/7/8) | |
Standard accessories | DMC-GM1K Kit: Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, CD-ROM, AC Cable*, Lens Cap * Depends on the country or region./DMC-GM1W Kit: Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, CD-ROM, AC Cable, External Hand Grip, Lens Cap x 2, Lens Rear Cap/DMC-GM1L Kit: Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, CD-ROM, AC Cable, Body Cap, Lens Hood, Lens Hood Cap, Lens Cap, Lens Rear Cap, Decoration Ring | ||
UDSKIFTELIGT OBJEKTIV-1 | Objektivnavn | LEICA DG SUMMILUX 15mm / F1.7 ASPH. | |
Lens Construction | 9 elements in 7 groups (3 aspherical lenses) | ||
Nano-overfladebelægning | Yes | ||
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | No | ||
Focal Length | f=15mm (35mm camera equivalent 30mm) | ||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||
Maximum Aperture | F1.7 | ||
Minimum Aperture | F16 | ||
Closest Focusing Distance | 0.2m / 0.66ft | ||
Maximum magnification | Approx. 0.1x / 0.2x (35mm camera equivalent) | ||
Diagonal Angle of View | 72° | ||
General | Filter Size | φ46mm / 1.81 in | |
Max. Diameter | φ57.5mm / 2.26 in | ||
Overall Length | Approx. 36mm / 1.42 in (from the tip of the lens to the base side of the lens mount) | ||
Weight [g] | Approx. 115g (excluding lens cap, lens rear cap and lens hood) | ||
Weight [oz] | Approx. 4.06oz (excluding lens cap, lens rear cap and lens hood) | ||
NOTE | *1 Use a card with SD Speed Class with "Class4" or higher | ||
NOTE | *2 Motion images can be recorded continuously for up to 29 min 59 sec. | ||
NOTE | *3 Motion images can be recorded continuously for up to 29 min 59 sec (in Europe and some Asian areas.) |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere