Functions | GAP | Compatible | |
---|---|---|---|
SMS | no | ||
SMS Log | no | ||
Multiple Handsets | 6 | ||
Clear Sound | Yes | ||
One Touch Eco Mode | Yes | ||
Handset | Voice Enhancer | yes | |
Navigation Key | yes | ||
Joystick | no | ||
Illuminated Keypad | Yes | ||
Speakerphone | Yes | ||
Headset Jack | no | ||
Ringer LED | yes | ||
Redial | Redial Memory | 10(Name & Number) | |
Auto Redial | no | ||
Mute | Yes | ||
Private Ringing | no | ||
Caller ID | Caller ID Compatibility | yes | |
Caller ID Log | yes | ||
Audible Caller ID | no | ||
Phonebook | Number of Entries | 120 Stations (Name & Number) | |
Phonebook Copy | no | ||
Ringer | Recordable Customised Ringer | no | |
Number of Melodies | 30 | ||
Number of Tones (Pre-installed) | 10 | ||
Download of Ringer Melodies | no | ||
Ringer Volume (6 steps + off) | yes | ||
Step-up Ringer | yes | ||
Ringer Volume Steps | 6 steps + off | ||
LCD | LCD Type | 1.8 inch FullDot Monochrome 103x65 pixels | |
LCD Backlight | White | ||
Clock | Time & Date (Clock) | yes | |
Alarm | yes | ||
Call Bar | no | ||
Call Restriction | yes | ||
Conference Call | yes | ||
Key Lock | yes | ||
Any Key Answer | yes | ||
Multiple Language Display | yes (14) | ||
Night Mode | yes | ||
Walkie Talkie | no | ||
SMS Text Entry Method | no | ||
Voice Search for Phonebook | no | ||
Ear Receiver Volume | 4 steps | ||
Baby Monitor | no | ||
PC Connection | no | ||
Infrared | no | ||
Battery | Battery Type | Rechargeable Ni-MH (AAA x 2) | |
Charge Time | 7Hours | ||
Standby Time | Up To 170-Hour Standby | ||
Talk Time | Up To 15-Hour Talk Time | ||
Optional Handset | KX-TGA681 | ||
Base Unit | Keypad | no | |
Navigation key | no | ||
Phonebook | no | ||
Wall Mount | no | ||
Redial / Auto Redial | no | ||
Caller ID | Caller ID Compatibility | no | |
Caller ID Log | no | ||
Pause | no | ||
Locator or Paging | yes | ||
TAM | Total Recording Time | 30 | |
2-Way Recording | no | ||
Remote | yes | ||
Dimensions | Base Unit (mm) | Width | 107.0 |
Height | 77.0 | ||
Depth | 86.0 | ||
Handset (mm) | Width | 48.0 | |
Height | 164.0 | ||
Depth | 29.0 | ||
Charger (mm) | Width | 70.0 | |
Height | 39.0 | ||
Depth | 70.0 |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere