Functions | GAP | Compatible | |
---|---|---|---|
SMS | yes | ||
SMS Log | NO | ||
Multiple Handsets | yes | ||
Multiple Bases | no | ||
Handset | Voice Enhancer | no | |
Navigation Key | no | ||
Joystick | no | ||
Illuminated Keypad | Blue | ||
Speakerphone | Y (6-Step) | ||
Headset Jack | no | ||
Ringer LED | yes | ||
Redial | Redial Memory | 10 (Name*2 & Number ) *4 RU/ UA/ CA :5 (Name*2 & Number ) | |
Mute | Y (Soft key) | ||
Caller ID | Caller ID Compatibility | yes | |
Caller ID Log | YES | ||
Phonebook | Number of Entries | 100 Stations (Name & Number) (16 characters / 24 digits) | |
Hot-Key Dialing (Number of Entries) | no | ||
Ringer | Number of Melodies | Y (16-chord) | |
Number of Tones (Pre-installed) | 15(10+5) | ||
Download of Ringer Melodies | no | ||
Ringer Volume (6 steps + off) | yes | ||
Ringer Volume Steps | 6-Step + Off | ||
LCD | LCD Type | 1.8-inch, blue-backlit | |
LCD Backlight | Blue | ||
Clock | Time & Date (Clock) | YES | |
Alarm | YES | ||
Call Bar | - | ||
Call Restriction | n/a | ||
Conference Call | yes | ||
Key Lock | yes | ||
Any Key Answer | yes | ||
Multiple Language Display | YES | ||
Night Mode | no | ||
Walkie Talkie | no | ||
SMS Text Entry Method | YES | ||
Voice Search for Phonebook | no | ||
Baby Monitor | no | ||
PC Connection | NO | ||
Infrared | NO | ||
Battery | Battery Type | Rechargeable Batteries Ni-MH (AAA x 2) | |
Charge Time | 7Hours | ||
Standby Time | Up To 170-Hour Standby | ||
Talk Time | Up To 18-Hour Talk Time | ||
Optional Handset | KX-TGA551 | ||
Base Unit | Keypad | no | |
Navigation key | no | ||
Phonebook | NO | ||
LCD | NO | ||
Ringer Tone | - | ||
Wall Mount | yes | ||
Redial / Auto Redial | no | ||
Caller ID | Caller ID Compatibility | no | |
Caller ID Log | NO | ||
Flash (msec) | NO | ||
Pause | NO | ||
Locator or Paging | YES | ||
TAM | Total Recording Time | NO | |
2-Way Recording | no | ||
Screening | no | ||
Dimensions | Base Unit (mm) | Width | 127.0 |
Height | 50.0 | ||
Depth | 117.0 | ||
Handset (mm) | Width | 47.0 | |
Height | 148.0 | ||
Depth | 25.0 | ||
Weight | Base Unit (g) | 125.0 | |
Handset (g) | 115.0 |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere