General Information | Body Colour | White |
---|---|---|
Ring Colour | Dark Grey Matt | |
Load Capacity | 7 kg | |
Spin Speed | 1.400 rpm | |
Energy Efficiency | Energy Label | A++ |
Energy Consumption | 195 kWh / year | |
Additional Information | Energy consumption 195 kWh per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load, and the consumption of the low-power modes. The actual energy consumption will depend on how the appliance is used. | |
Energy consumption : standard 60 °C cotton programme / Full load | 1.05 kWh | |
Energy consumption : standard 60 °C cotton programme / Half load | 0.72 kWh | |
Energy consumption : standard 40 °C cotton programme / Half load | 0.65 kWh | |
Spin Drying efficiency class | B (53%) | |
Water Consumption | Annual water consumption (EU label) | 10.346 L / year |
Additional Information | Water consumption 10.346 litres per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load. / The actual water consumption will depend on how the appliance is used. | |
Washing time | Programme time : standard 60 °C cotton programme / Full load | 205 minutes |
Programme time : standard 60 °C cotton programme / Half load | 165 minutes | |
Programme time : standard 40 °C cotton programme / Half load | 160 minutes | |
Power Consumption : Off-mode / Left On-mode | 0.5W | |
Left-on mode duration | 1.0W | |
Special Features | Wash Technology | Conventional |
Foam Sensor | yes | |
Tilted Drum | yes | |
Auto Load Sensor | yes | |
Balance Sensor | yes | |
Water Circulation Pump | yes | |
Drum Design | Dimple Drum | |
Drum Capacity | 7 kg | |
Drum Size | 50 L | |
Display | LCD with touch sensitive buttons | |
Remaining Time indicator | yes | |
Wide-Angle Water Supply Shower | no | |
Time Delay | Yes : till 24 hours | |
Detergent notice | no | |
Programs | Standard Programs | 11.0 |
Special programs | 4.0 | |
Spin Speed options | yes | |
20 °C Wash | yes | |
Bedding | yes | |
Rapid 15 | yes | |
Quick | yes | |
Wool | yes | |
Easy-care | yes | |
Sportswear | yes | |
Farver | yes | |
Mixed | yes | |
Cotton | yes | |
Cotton Rinse Plus | yes | |
Program Options | AutoStainRemoval | No |
Cuff Grime | No | |
Socks | No | |
Sweat | No | |
Blood | No | |
Deo. Stains | No | |
Mud | No | |
Grass | No | |
Lipstick | No | |
Make-up | No | |
Red wine | No | |
Beer | No | |
Coffee | No | |
Tea | No | |
Juice | No | |
Soft Drinks | No | |
Fruit | No | |
Vegetable | No | |
Tomato | No | |
Sauce | No | |
Oil | No | |
Butter | No | |
Egg | No | |
Chocolate | No | |
Intensive | no | |
Extra Rinse | yes | |
PreWash | yes | |
EasyIroning | yes | |
Buzzer at the end of the cycle | yes | |
Spin Speed options | Min. 400, 600, 800, 1000, 1200, Max. 1400 | |
Temperature Options | Cold, 20°C, 30°C, 40°C, 60°C , 90°C | |
Security | Water Leak Protection | Water level sensor |
"Aquastop" System | no | |
Child Lock | yes | |
Auto Power Off | no | |
Technical Data | Height | 845 mm |
Width | 597 mm | |
Depth | 527 mm (542 incl. Door) | |
Weight | 72 kg | |
Motor | Conventional | |
Noise level Washing | 58 dB | |
Noise Level Spinning | 74 dB | |
Silence Arch body | yes | |
Bull eye size (cm) | 33 cm | |
Door opening | 140 °C |
Copyright © 2024 Panasonic All rights reserved.
På dette website anvendes cookies for at forbedre websitet for dig som bruger. Hvis du bliver på dette website uden at ændre dine indstillinger for cookies, accepterer du, at vores cookies anvendes. Vi gemmer ingen personlige oplysninger via cookies, og oplysninger om dig som besøgende på sitet kan ikke spores af os via cookies. Hvis du vil vide mere om, hvilke cookies vi anvender, eller hvordan du kan ændre dine indstillinger, kan du gå ind på vores Cookies policy. OK Se mere