Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
---|---|---|---|
4K PRO | — | ||
Bright Panel | Super Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 100Hz MRR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Signal Processor | — | ||
Hexa Chroma Drive | — | ||
Vivid Digital Pro | — | ||
4K Upscaling | Y | ||
HDR | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Multi Noise) | ||
THX Certified Display | — | ||
4K Pure Direct | Y | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround | VR-Audio True Surround | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | Firefox OS | Y | |
my Home Screen | Y (2.0) | ||
Info Frame | Y | ||
Voice Interaction | Voice Interaction | Y | |
Voice Guidance | Y | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | English | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | Y | |
TV Anytime | Y | ||
USB-HDD Recording | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*1 | Y (Firefox) | ||
Hbb TV | Y | ||
Mirroring | Y (Easy) | ||
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*2 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
Double USB Sharing | Y | ||
Teletext Reception | 1500P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y | ||
Energy Data | Visible Screen Size (diagonal) | 123cm | |
Rated Power Consumption | 0.66A | ||
Standby Power Consumption | 0.5W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Terminal | Twin HD Tuner | — | |
Digital Tuner Reception | DVB-T | ||
Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
HDMI | HDMI | 1 (side), 2 (bottom) | |
HDMI (4K 60/50p with HDCP2.2) | 2 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x1 ) | ||
LAN Port | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (bottom) | ||
Composite Video Input | RCA phono type x 1 (bottom) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | — | ||
GENERAL | Included Accessory*3 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1,106 mm x 646 mm x 81 mm | ||
Dimensions (W x H x D) (with stand) | 1,106 mm x 699 mm x 364 mm | ||
Weight (w/o stand) | 14.0 kg | ||
Weight (with stand) | 16.0 kg | ||
VESA Compatible | Y | ||
NOTE | *1 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *2 HID (Human Interface Device Profile) compliant keyboards are available. *3 Not all the accessories are listed here. |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here