Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
Picture Quality | Display | Panel | LED LCD |
---|---|---|---|
Bright Panel | — | ||
Wide Colour Phosphor Panel | — | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Aspect Ratio | 16:9 | ||
Panel Drive | 100Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game | ||
4K Studio Master Processor | — | ||
Hexa Chroma Drive | — | ||
Vivid Digital Pro | Y | ||
4K Fine Remaster Engine | — | ||
Dynamic Range Remaster | — | ||
HDR | — | ||
Viewing Angle | 176 degree | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround Mode | V-Audio | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Music/Speech/User | ||
Smart Features | my Home Screen | — | |
Info Frame | — | ||
Voice Interaction | Voice Interaction | — | |
Direct Talk | — | ||
Voice Guidance | — | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | English | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | — | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime | — | ||
USB-HDD Recording | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
Swipe & Share | — | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | — | |
Web Browser*2 | — | ||
Hbb TV | — | ||
Easy Mirroring | — | ||
DLNA | — | ||
Bluetooth*3 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Teletext Reception | 1500P | ||
Multi Window | — | ||
Hotel Mode | Y | ||
VIERA Link | — | ||
Energy Data | Power Supply | AC 220 - 240 V, 50/60 Hz | |
Ambient Sensor | Y | ||
Terminal | Digital Tuner Reception | DVB-T | |
Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
DisplayPort (4K 60/50p Input) | — | ||
HDMI | HDMI | 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 1 (side; USB 2.0 x 1) | ||
LAN Port | — | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | — | ||
GENERAL | Included Accessory*4 | TV Remote | |
VESA Compatible | Y | ||
NOTE | *2 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; | ||
NOTE | - viewable contents may vary depend on models, | ||
NOTE | - viewable contents may differ from those for PC, | ||
NOTE | - viewable contents may be limited. | ||
NOTE | *3 HID (Human Interface Device Profile) compliant keyboards are available. | ||
NOTE | *4 Not all the accessories are listed here. |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here