Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
GENERAL | Set | CS/CU-Z42TKR |
---|---|---|
Indoor Unit | CS-Z42TKR | |
Outdoor Unit | CU-Z42TKR | |
Function | Cooling + Heating | |
PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 4.2 |
Cooling Capacity Range - Min ~ Max (kW) | 0.90 ~ 5.00 | |
EER | 3.93 | |
Heating Capacity Rated Conditions (kW) | 5.1 | |
Heating Capacity Range - Min ~ Max (kW) | 0.90 ~ 7.10 | |
COP | 3.81 | |
SPECIFICATIONS | Star Rating - Cool / Heat | 3.0 / 3.0 |
Electrical Voltage (V) | 240 | |
Running Current - Cool / Heat (A) | 4.70 / 5.90 | |
Power Input - Cool / Heat (kW) | 1.07 / 1.34 | |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo (dB(A)) | 47 / 30 / 23 | |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo (dB(A)) | 46 / 31 / 27 | |
Sound Pressure Outdoor - Cool - Hi / S-Lo (dB(A)) | 47 / 42 | |
Sound Pressure Outdoor - Heat - Hi / S-Lo (dB(A)) | 47 / 42 | |
Sound Power Outdoor - Cool - Hi / S-Lo (dB) | 62 / 57 | |
Sound Power Outdoor - Heat - Hi / S-Lo (dB) | 62 / 57 | |
Quiet Mode - Indoor (dB) | 23 | |
Quiet Mode - Outdoor (dB) | 42 | |
Dehumidify (L/h) | 2.4 | |
Air Flow - Cool / Heat (L/s) | 222 / 222 | |
Indoor Dimensions - H x W x D (mm) | 295 x 919 x 194 | |
Outdoor Dimensions - H x W x D (mm) | 695 x 875 x 320 | |
Weight - Indoor (kg) | 10 | |
Weight - Outdoor (kg) | 43 | |
Refrigerant Pipe Diameter - Liquid Side / Gas Side (mm) | 6.35 / 12.70 | |
Piping Extension Length Min ~ Max (m) | 3 ~ 30 | |
Pipe Length for Additional Gas (m) | 7.5 | |
Additional Refrigerant (R32) (g/m) | 15 | |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling (˚C) | 5 ~ 46 | |
Operating Temperature Range - Outdoor - Heating (˚C) | -15 ~ 24 | |
Refrigerant Type | R32 | |
Warranty - Residential | 5 Years Manufacturer's Warranty | |
FEATURES - ENERGY SAVINGS | ECONAVI | Yes |
Economy Mode | - | |
Inverter Control | Yes | |
P-TECh Compressor | Yes | |
FEATURES - HEALTHY AIR | nanoe-G Air Purifying System | Yes |
Anti Bacterial Air Filter | - | |
Odour Removing Function | Yes | |
Removable, Washable Panel | Yes | |
FEATURES - COMFORT | Aerowings | Yes |
iAUTO-X | Yes | |
Mild Dry Cooling | Yes | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Fan Mode | Yes | |
Remote Airflow Control (All Directions) | Yes | |
Remote Airflow control (Up & Down) | - | |
Auto Changeover | Yes | |
Hot Start Control | Yes | |
Cooling Operation Higher Limit (oC) | 46 | |
Heating Operation Lower Limit (oC) | -15 | |
FEATURES - CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
Demand Response Enabling Device (DRED) | Yes | |
3rd Party Connectivity | Yes | |
LCD Wireless Remote Controller | Large | |
Wired Remote Controller | Optional | |
FEATURES - RELIABILITY | Blue Fin Condenser | Yes |
Random Auto Restart | Yes | |
Long Piping (m) | 30 | |
Top-panel Maintenance Access | Yes | |
Self Diagnostic Function | Yes |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here