Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
General | Indoor Unit | CS-E24PKR |
---|---|---|
Outdoor Unit | CU-E24PKR | |
Function | Cooling + Heating | |
PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 7 |
Cooling Capacity Range - Min ~ Max (kW) | 1.70 ~ 8.10 | |
EER (w/w) | 3.32 | |
Heating Capacity Rated Conditions (kW) | 8 | |
Heating Capacity Range - Min ~ Max (kW) | 1.70 ~ 9.90 | |
COP (w/w) | 3.62 | |
Star Rating - Cool / Heat | 2.0 / 2.5 | |
SPECIFICATIONS | Electrical Voltage (V) | 240 |
Running Current - Cool / Heat (A) | 9.4 / 9.7 | |
Power Input - Cool / Heat (kW) | 2.11 / 2.21 | |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo (dB(A)) | 49 / 37 / 34 | |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo (dB(A)) | 49 / 37 / 34 | |
Sound Pressure Outdoor - Cool - Hi / S-Lo (dB(A)) | 54 / 49 | |
Sound Pressure Outdoor - Heat - Hi / S-Lo (dB(A)) | 54 / 49 | |
Sound Power Outdoor - Cool - Hi / S-Lo (dB) | 68 / 63 | |
Sound Power Outdoor - Heat - Hi / S-Lo (dB) | 68 / 63 | |
Quiet Mode - Indoor (dB) | 34 | |
Quiet Mode - Outdoor (dB) | 49 | |
Dehumidify (L/h) | 4 | |
Air Flow - Cool / Heat (L/s) | 340 / 347 | |
Indoor Dimensions - H x W x D (mm) | 290 x 1070 x 240 | |
Outdoor Dimensions - H x W x D (mm) | 795 x 875 x 320 | |
Weight - Indoor (kg) | 12 | |
Weight - Outdoor (kg) | 60 | |
Refrigerant Pipe Diameter - Liquid Side / Gas Side (mm) | 6.35 / 15.88 | |
Piping Extension Length Min ~ Max (m) | 3 ~ 30 | |
Pipe Length for Additional Gas (m) | 10 | |
Additional Refrigerant (R410A) (g/m) | 30 | |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling (˚C) | 5 ~ 46 | |
Operating Temperature Range - Outdoor - Heating (˚C) | -15 ~ 24 | |
Warranty - Residential | 5 Years Manufacturer's Warranty | |
FEATURES - Healthier Air | Nonoe-g Air Purifying System | Yes |
Anti Bacterial Air Filter | - | |
Odour Removing Function | Yes | |
Removable, Washable Panel | Yes | |
FEATURES - Comfort | ECONAVI | Yes |
AUTOCOMFORT | Yes | |
Inverter Control | Yes | |
Mild Dry Cooling | Yes | |
Powerful Mode | Yes | |
Economy Mode | - | |
Heating Operation Lower Limit (o C) | -15 | |
Cooling Operation Higher Limit (o C) | 46 | |
Soft Dry Operation Mode | Yes | |
Fan Mode | Yes | |
Remote Airflow Control (All directions) | Yes | |
Remote Airflow control (Up & Down) | - | |
Manual Horizontal Airflow Direction Control | - | |
Auto Changeover - Inverter | Yes | |
Automatic Operation Mode | - | |
Hot Start Control | Yes | |
FEATURES - Convenience | 24-hour Dual On / Off Real Setting Timer | Yes |
12-hour On / Off Timer | - | |
Demand Response Compatible | Yes | |
3rd Party Connectivity | Yes | |
LCD Wireless Remote Controller | Large | |
Wired Remote Controller | Optional | |
FEATURES - Reliability | Blue Fin Condenser | Yes |
Random Auto Restart | Yes | |
Long Piping (m) | 30 | |
Top-panel Maintenance Access | Yes | |
Self Diagnostic Function | Yes |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here