Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here
Feature | • Self-drilling screw mode • Variable speed control / reversible • LED light to support work • Electric brake • With 2 battery packs, battery charger (EY0L82) and carrying case | ||
---|---|---|---|
Max. Torque | High/Hard Mode (M14 High tensile bolt tightening for 3 sec.) | 14.4V:155Nm / 18V:160Nm | |
Medium Mode (M14 High tensile bolt tightening for 3 sec.) | 14.4V:130Nm / 18V:130Nm | ||
Low/Soft Mode (M10 High tensile bolt tightening for 3 sec.) | 14.4V:26Nm / 18V:26Nm | ||
Self-drilling screw Mode (M14 High tensile bolt tightening for 3 sec.) | 14.4V:130Nm / 18V:130Nm | ||
Speed at No Load | High/Hard Mode | 0-2500rpm | |
Medium Mode | 0-1450rpm | ||
Low/Soft Mode | 0- 950rpm | ||
Self-drilling screw Mode | 0-2500rpm | ||
Impact/min. | High/Hard Mode | 0-3100ipm | |
Medium Mode | 0-2900ipm | ||
Low/Soft Mode | 0-1900ipm | ||
Self-drilling screw Mode | 0-1200ipm | ||
Size (LxHxW) / Weight (including battery pack) | LJ2G | 118mm x 242mm x 66mm / 1.70kg | |
PN2G | 118mm x 226mm x 66mm / 1.65kg | ||
LS2F | 118mm x 234mm x 66mm / 1.55kg | ||
Battery Pack and Charging time (using EY0L82B) | LJ2G | 18V / 5.0Ah (EY9L54B) Usable:65min. / Full:80min. | |
PN2G | 18V / 3.0Ah (EY9L53B) Usable:45min. / Full:60min. | ||
LS2F | 14.4V / 4.2Ah (EY9L45B) Usable:50min. / Full:60min. | ||
Capacity | Screwing (LJ2G) | Wood Screws in Yellow pine: dia.4.2mm x 75mm | 700pcs |
Self-Driling Screws in SPC: dia.4mm x 13mm, t=1.6mm | 980pcs | ||
Bolting (LJ2G) | Standard Tensil Bolt: M16 x 25mm, t=10mm | 1150pcs | |
Standard Tensil Bolt: M12 x 25mm, t=10mm | 2700pcs | ||
Drilling (LJ2G) | High Tensil Bolt: M12 x 25mm, t=10mm | 360pcs | |
Holes in Plaster Board + Plywood (DL core): dia.21mmm (Plaster Board t=12.5mm, Plywood t=12.0mm) | - | ||
Screwing (PN2G) | Wood Screws in Yellow pine: dia.4.2mm x 75mm | 420pcs | |
Self-Driling Screws in SPC: dia.4mm x 13mm, t=1.6mm | 590pcs | ||
Bolting (PN2G) | Standard Tensil Bolt: M16 x 25mm, t=10mm | 680pcs | |
Standard Tensil Bolt: M12 x 25mm, t=10mm | 1600pcs | ||
Drilling (PN2G) | High Tensil Bolt: M12 x 25mm, t=10mm | 220pcs | |
Holes in Plaster Board + Plywood (DL core): dia.21mmm (Plaster Board t=12.5mm, Plywood t=12.0mm) | - | ||
Screwing (LS2F) | Wood Screws in Yellow pine: dia.4.2mm x 75mm | 490pcs | |
Self-Driling Screws in SPC: dia.4mm x 13mm, t=1.6mm | 750pcs | ||
Bolting (LS2F) | Standard Tensil Bolt: M16 x 25mm, t=10mm | 1050pcs | |
Standard Tensil Bolt: M12 x 25mm, t=10mm | 2300pcs | ||
Drilling (LS2F) | High Tensil Bolt: M12 x 25mm, t=10mm | 300pcs | |
Holes in Plaster Board + Plywood (DL core): dia.21mmm (Plaster Board t=12.5mm, Plywood t=12.0mm) | 140pcs |
Copyright © Panasonic Australia Pty Ltd
Electrical Safety Recall relevant to Panasonic CP-JNF01FW Smart Pet Feeder and CP-JNW01FW Pet Water Fountain please click here