MAIN FEATURES | FULL HD | NO |
---|---|---|
ULTRA HD | YES | |
100HZ (FLICKER FREE) | NO | |
LED DIRECT BACK LIGHT (DLED) | YES | |
LED EDGE BACK LIGHT (ELED) | NO | |
LED DIRECT BACK LIGHT (DLED) CURVED TYPE | NO | |
OLED | NO | |
DVB-T MPEG2 | YES | |
DVB-C MPEG2 | YES | |
DVB-S MPEG2 | TBC | |
DVB-T MPEG4 | YES | |
DVB-C MPEG4 | YES | |
DVB-S MPEG4 | TBC | |
DVB-T2 MPEG4 | YES | |
DVB-C2 MPEG4 | NO | |
DVB-S2 MPEG4 | TBC | |
HEVC (H.265) | YES | |
ISDB-TB | NO | |
TV-DVD PLAYER COMBI | NO | |
3DTV | NO | |
3DTV TYPE | NO | |
2D - 3D CONVERSION | NO | |
MEDIA PLAYER | YES | |
PVR READY (USB RECORD) | NO | |
SCREEN FORMAT | VISIBLE SCREEN SIZE | 49": 124 |
SCREEN FORMAT | 16:9 | |
RECEPTION & TUNING SYSTEMS | TUNER VHF/UHF/CABLE | YES |
APS / ATS (AUTO SEARCH) | YES | |
PROGRAM STORAGE CAPACITY (ANALOG) | 200 | |
PAL SECAM B/G D/K I/I' (TRI STANDART) | YES | |
NTSC | NO | |
DUAL TUNER | NO | |
SOUND | GER(D) + NICAM STEREO | YES |
EQUALIZER (5 BAND) | 5 band | |
BASS /TREMBLE | NO | |
DOLBY DIGITAL PLUS (DD+) | NO | |
DDCO | NO | |
MS10 | NO | |
MS11 | YES | |
MS12 | NO | |
DTS TRUSURROUND | NO | |
DTS 2.0+ DIGITAL OUT | NO | |
DTS HD | NO | |
SURROUND SOUND | NO | |
AUDIO OUTPUT POWER(RMS) | 49": 2x10W | |
SUBWOOFER AUDIO OUTPUT MAX POWER (RMS) | N/A | |
CONNECTORS | RF: TV/CATV 75 OHMS COAXIAL | YES |
SCART (EUROCONNECTOR) | NO | |
SVHS VIA SCART | NO | |
RGB VIA SCART2 | NO | |
COMPOSITE VIDEO/AUDIO IN | YES | |
COMPOSITE VIDEO OUT | NO | |
AUDIO LINE OUT | NO | |
AUDIO LINE OUT VIA HEADPHONE | YES | |
S-VHS IN (S-VIDEO 4-PIN DIN) | NO | |
YPBPR (COMPONENT) IN | NO | |
YPBPR IN VIA VGA | YES | |
VGA (PC IN: D-SUB15) | YES | |
PC AUDIO IN | via Back AV | |
HDMI 1 (SIDE) | YES | |
HDMI 2 (ARC) | YES | |
HDMI 3 | YES | |
HDMI 4 | NO | |
HDCP (1.2/ 2.0 / 2.2) | 2.2 | |
DIGITAL AUDIO OUTPUT (COAXIAL) | NO | |
DIGITAL AUDIO OUTPUT (OPTIC) | YES | |
HEADPHONE OUT (MAIN VOLUME CONTROL) | NO | |
HEADPHONE OUT (HEADPHONE VOL.CONTROL SUPPORT DUAL CHANNELS) | YES | |
SUBWOOFER LINE OUT(PASSIVE) | NO | |
INTERNAL SUBWOOFER | NO | |
USB1 (2.0) | YES | |
USB2 (2.0) | YES | |
USB3 (2.0) | NO | |
USB4 (2.0) | NO | |
LAN-ETHERNET (IEEE 802.3) RJ45 ( FOR RETURN CHANNEL-UK MARKET) | YES | |
SMART PORT-INTERACTIVE READY HOTEL TV APP.RJ12 | NO | |
RS232 (IN/OUT) | via VGA | |
DIGITAL SW UPDATE | USB (Single SW), Network Update, OTA | |
PIP / PAP / PAT | TV PICTURE IN PC (PC PIP) | NO |
BASIC PIP-PAP (1 TUNER PIP) | NO | |
PICTURE IN PICTURE (2 DIGITAL TUNER PIP) | NO | |
PICTURE AND PICTURE (PAP) | NO | |
PICTURE AND TELETEXT (PAT) | NO | |
PICTURE | hdmi | YES |
COMB FILTER (2D / 3D) | 3D | |
CTI/LTI | YES | |
DIGITAL NOISE REDUCTION | YES | |
PSEUDO(SOFT) PIXELLENCE | NO | |
DYNAMIC CONTRAST | YES | |
PROGRESSIVE SCAN | YES | |
ME/MC (MOTION ESTIMATION – MOTION COMPENSATION) | NO | |
PICTURE WIZARD | NO | |
HDR (HDR10, HLG) | YES | |
TEXT | FAST TEXT | YES |
NUMBER OF TELETEXT PAGES | 1000 | |
CLOSED CAPTION | NO | |
CONNECTIVITY FEATURES | HBBTV (1.5) | YES |
FREEVIEW PLAY | YES | |
WIFI (VIA USB DONGLE) | NO | |
HTML5 SUPPORT (BY YOUTUBE LB4 2014) | NO | |
4K SUPPORT (BY YOUTUBE VP9 2015) | YES | |
DLNA 1.5 | YES | |
DLNA 2.1 | NO | |
MHL VIA HDMI (MOBILE HD LINK) | NO | |
BLUETOOTH | NO | |
HOTEL TV | YES | |
DIGITAL SIGNAGE | NO | |
PORTAL SUPPORT | YES | |
WIFI ( INTERNAL) | YES | |
OPEN INTERNET | YES | |
BBC IPLAYER, NEWS, SPORTS, CRB | YES | |
AMAZON PRIME VIDEO | YES | |
NETFLIX | NO | |
NETFLIX 4K | YES | |
MIRACAST | NO | |
INTEL WI-DI | YES | |
WAKE UP ON LAN | YES | |
ADDITIONAL FEATURES | NTSC PLAYBACK | YES |
SLEEP TIMER | YES | |
HOTEL MODE (PASSIVE) | YES | |
CHILD LOCK | YES | |
NO IDENT TIMER | YES | |
TOUCH KEY PAD | NO | |
USB CLONING | YES | |
TOUCH SENSE | NO | |
JOYSTICK | YES | |
AIR MOUSE | NO | |
FEATURE OSD | NO | |
ANIMATED FEATURE OSD | NO | |
E-IB | YES | |
DIGITAL (DVB) | PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 800 |
PROGRAM STORAGE CAPACITY (DIGITAL S/S2) | 10000 | |
MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Albenian, Gaelic, Macedonian, Montenegrin, Flemish, Kazakh, Thai, Belarussian | |
DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | UK: MHEG 5 1.06 PAN EU: VBI | |
EPG (ELECTRONIC PROGRAM GUIDE) | YES | |
EPG NOW AND NEXT | NO | |
EPG TIMELINE SCHEDULE | YES | |
COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES | |
SMART CARD | NO | |
EMBEDDED SYSTEMS (CONAX, IRDETO ..ETC) | NO | |
LCN INSTALLATION (CHECK FOR COUNTRY) | YES | |
APPROVALS | FREEVIEW HD | YES |
CABLE READY HD | YES | |
BOXER HD | YES | |
COMHEM | YES | |
ANTENNA HD READY | YES | |
CANAL READY | YES | |
CI+ | YES | |
FREESAT HD | NO | |
RIKS TV | YES | |
ZIGGO | YES | |
UPC | YES | |
D-SMART READY | NO | |
DIGITURK READY | NO | |
ORF | YES | |
FRANSAT | NO | |
M7 | NO | |
TELENET | YES | |
TDT HIBRIDA | NO | |
COMMUNICATION | CEC(CONNECTED EQUIPMENT FEATURES VIA HDMI) | YES |
OPERATION | ROCKER SWITCH | NO |
POWER SUPPLY | 220-240V AC | |
STAND-BY POWER | <0.5W | |
AC/DC TV (MOBIL TV) | NO | |
SUPPLIED EXTRAS (RELATED TO CABINET AND CONCEPT) | WALL HANGING KIT | NO |
CERTIFICATES | WEEE COMPLIANT | YES |
ROHS COMPLIANT | YES |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More