General | Colour | B [Black] |
---|---|---|
Cordless Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | - | |
Multiple Base Units Capability | - | |
LCD Language | English | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
Radiation Free | Yes (Zero Emit) | |
Convenience | Smartphone Connect | - |
Link to Mobile | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | Yes (TIA-1083 Compliant: Does not interfere with Hearing Aid using T-coil.) | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Smart Ringer (Cordless Handset) | - | |
Any Key Answer | - | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Talking Keys | - | |
Call Restriction | - | |
Distress Call | - | |
Number of Distress List | - | |
Recording Time of Distress Message | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | - | |
Intercom All | - | |
Clock | Yes | |
Calendar/ Scheduler | - | |
Alarm (Wake-up/ Memo alarm) | Yes/ - | |
Advanced Alarm (A day of the week/ Snooze) | -/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | |
Caller ID/ Phonebook | Caller ID | Yes *2 |
Caller ID Memory | 20 items *2 | |
Call Waiting Caller ID | Yes *3 | |
Category Ringer/ Private Ringer | - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Call Block | Yes (50 numbers) *2, *4 | |
Nuisance Call Block (Block Range of Numbers) | Yes *2 | |
Block Numberless Call | Yes *2, *5 | |
Call Block Registration using Call Block Button (Cordless Handset) | - | |
Call Block Registration using Call Block Button (Base Unit) | - | |
Phonebook Memory (Name/Number) | 50 items (12 char/ 24 digits) | |
Shared Phonebook | - | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Memory Dial on Cordless Handset | Yes (3 buttons) | |
Memory Dial on Base Unit | - | |
Speed Dial on Cordless Handset | - | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | - | |
Chain Dial (Base Unit) | - | |
FRITZ BOX Compatibility | FRITZ BOX Compatibility | - |
Use of FRITZ Box Phonebook | - | |
Caller ID (Name/ Number) Indication | - | |
Cordless Handset | Loud Speakerphone Volume | Yes (+3 dB) *7 |
Loud Receiver Volume | Yes (+6 dB *7, *8) | |
Amplified Volume Key | Yes | |
LCD | 1.8 inch (4.6 cm)/14 segments Monochrome/12 digits x 1 line | |
LCD Backlight Colour | Amber | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (5-step/ 16 dB *6) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern | 5 | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | Yes (5-step + OFF) | |
Receiver Volume Steps | Yes (5-step/ 16 dB *6) | |
Redial Memory | 10 (Name & Number) *9 | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | - | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Yes | |
Wall Mountable (Charger) | - | |
Base Unit | Loud Speakerphone Volume | Yes |
Dial Keypad | - | |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Cordless Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded/ No New Message) | - | |
Accessories | Repeater Included | - |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 hours *10, *11 | |
Standby Time | Up to 200 hours *10, *11 | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.55 W |
Charger Standby Power Consumption | - | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 60 mm x 113 mm x 101 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 180 mm x 54 mm x 28 mm | |
Charger Dimensions (H x W x D) | - | |
Interface Box Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 110 g | |
Cordless Handset Weight with Battery | Approx. 150 g | |
Charger Weight | - | |
Interface Box Weight | - | |
Repeater Weight | - | |
Note | *1 Compatible with Hearing Aid (ETS 300 381 Compliant)*2 Requires subscription to Caller ID service offered by your provider/ telephone company.*3 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company.*4 Requires number registration in the call block list.*5 Numberless calls cannot be blocked depending on the service of your provider/ telephone company.*6 Difference between the maximum and minimum volume.*7 Compare to maximum volume of standard Panasonic DECT telephones.*8 Boost the volume to about 2 times that of standard Panasonic DECT telephones by pressing Amplified Volume Key.*9 Requires registration in the phonebook to display the name.*10 Eco mode is off.*11 Actual battery performance depends on usage and ambient environment. |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More