General Information | Body Colour | White |
---|---|---|
Ring Colour | Chrome | |
Load Capacity | 10 kg | |
Spin Speed | 1.400 rpm | |
Energy Efficiency | Energy Label | A+++ |
Energy Efficiency | 30% more energy-efficient than A+++** Compared to the limit of highest energy efficiency class A+++ (EEI 46), calculated according to EU Regulation 1061/2010 (2010/30/EU). | |
Energy Consumption | 167 kWh / year | |
Additional Information | Energy consumption 167 kWh per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load, and the consumption of the low-power modes. | |
Energy consumption : standard 60 °C cotton programme / Full load | 0.85 kWh | |
Energy consumption : standard 60 °C cotton programme / Half load | 0.72 kWh | |
Energy consumption : standard 40 °C cotton programme / Half load | 0.57 kWh | |
Spin Drying efficiency class | B (53%) | |
Water Consumption | Annual water consumption (EU label) | 12.400 L / year |
Additional Information | Water consumption 12.400 litres per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load. | |
Washing time | Programme time : standard 60 °C cotton programme / Full load | 225 minutes |
Programme time : standard 60 °C cotton programme / Half load | 185 minutes | |
Programme time : standard 40 °C cotton programme / Half load | 165 minutes | |
Power Consumption : Off-mode / Left On-mode | < 0.2W | |
Left-on mode duration | 5 till 10 seconds | |
Special Features | Wash Technology | 3D Sensor Wash |
3D Acceleration Sensor | yes | |
Foam Sensor | yes | |
Auto Load Sensor | Yes | |
Balance Sensor | yes | |
Water Circulation Pump | Yes | |
Drum Design | Sazanami Drum | |
Drum Capacity | 10 kg | |
Drum Size | 70 L | |
Display | LED | |
Remaining Time indicator | yes | |
Wide-Angle Water Supply Shower | Yes : HydroActive+ | |
Time Delay | Yes : till 24 hours | |
No.of Shower Nozzle | 5 | |
Programs | Standard Programs | 8.0 |
Special programs | 8.0 | |
15 °C Wash | Yes | |
Bedding | Yes | |
Rapid 15 | Yes | |
Quick 50 | Yes | |
Wool | Yes | |
Easy-care | Yes | |
Sportswear | Yes | |
Colours | Yes | |
Delicates | Yes | |
Mixed | Yes | |
Cotton | Yes | |
Programs with Steam Action | Winkle-care | Yes |
Allergy-care | Yes | |
Shirts | Yes | |
Daily | Yes | |
Refresh | Yes | |
Program Options | AutoStainRemoval | Yes |
Cuff Grime | Yes | |
Socks | Yes | |
Sweat | Yes | |
Blood | Yes | |
Deo. Stains | Yes | |
Mud | Yes | |
Grass | Yes | |
Lipstick | Yes | |
Make-up | Yes | |
Red wine | Yes | |
Beer | Yes | |
Coffee | Yes | |
Tea | Yes | |
Juice | Yes | |
Soft Drinks | Yes | |
Fruit | Yes | |
Vegetable | Yes | |
Tomato | Yes | |
Sauce | Yes | |
Oil | Yes | |
Butter | Yes | |
Egg | Yes | |
Chocolate | Yes | |
Eco/Speed function | Yes | |
Extra Rinse | yes | |
PreWash | yes | |
EasyIroning | yes | |
Buzzer at the end of the cycle | Yes | |
Spin Speed options | 500 rpm till 1.400 rpm | |
Temperature Options | Cold till 90°C | |
Security | Water Leak Protection | Water leakage sensor & Water level sensor |
"Aquastop" System | no | |
Child Lock | yes | |
Auto Power Off | yes | |
Technical Data | Height | 845 mm |
Width | 596 mm | |
Depth | 625 mm | |
Weight | 75 kg | |
Motor | Inverter Brushless Motor | |
Noise level Washing | 53 dB | |
Noise Level Spinning | 71 dB | |
Silence Arch body | Yes | |
Bull eye size (cm) | 34 cm | |
Door opening | 150 °C |
Copyright © 2024 Panasonic UK & Ireland
Our website uses cookies and similar tools to improve its performance and enhance your user experience and by continuing to use this website without changing your settings, you consent to their use. To find out more about the cookies we use or how to change your settings, please see our Cookies Policy. OK See More