Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information
General | Type of Split System Air Conditioner | Cassette |
---|---|---|
Inverter Equipped | Yes | |
Function | Cooling + Heating | |
Performance | Electrical Voltage (V) | 415 |
Phase | 3 | |
Cooling Capacity (kW) | 10 | |
Cooling Capacity Range - Min ~ Max (kW) | 3.3 ~ 12.5 | |
Heating Capacity (kW) | 11.2 | |
Heating Capacity Range - Min ~ Max (kW) | 4.1 ~ 14.0 | |
EER (w/w) | 4.2 | |
COP (w/w) | 4.31 | |
Cooling Operating Temperature Range (˚C) | -15 ~ 46 | |
Heating Operating Temperature Range (˚C) | -20 ~ 24 | |
Compressor Type | Inverter | |
Refrigerant Type | R410A | |
Specifications | No. of Indoor Units | 1 |
Indoor Unit Dimensions W x H x D (mm) | 840 x 319 x 840 | |
Outdoor Unit Dimensions W x H x D (mm) | 940 x 1416 x 340 | |
Facia Dimension W x H X D (mm) | 950 x 33.5 x 950 | |
Weight - Indoor Unit (kg) | 27 | |
Weight - Fascia Panel (kg) | 4 | |
Weight - Outdoor Unit (kg) | 98 | |
Air Volume - Indoor - Cool / Heat (L/s) | 550 / 550 | |
Air Volume - Outdoor - Cool / Heat (L/s) | 1833 / 1583 | |
Sound Pressure Level - Indoor - Cooling- H / M / L (dB(A)) | 44 / 38 / 32 | |
Sound Pressure Level - Indoor - Heating- H / M / L (dB(A)) | 44 / 38 / 32 | |
Sound Power Level - Indoor - Cooling - H / M / L (dB(A)) | 62 / 55 / 49 | |
Sound Power Level - Indoor - Heating - H / M / L (dB(A)) | 62 / 55 / 49 | |
Sound Pressure Level - Outdoor - Cooling (Silent mode) (dB(A)) | 52 (50) | |
Sound Pressure Level - Outdoor - Heating (Silent mode) (dB(A)) | 52 (50) | |
Sound Power Level - Outdoor - Cooling (Silent mode) (dB(A)) | 69 (67) | |
Sound Power Level - Outdoor - Heating (Silent mode) (dB(A)) | 69 (67) | |
Maximum Pipe Length (m) | 75 | |
Elevation difference with Outdoor Higher (m) | 30 | |
Colour(s) | White | |
Warranty | 5 Years Manufacturer's Warranty | |
Features | Air Filtration System | Yes |
No. of Fan Speeds | 3 | |
Remote Control | Wired / Wireless Optional | |
Programmable Timer | Yes | |
Built in Drain Pump | Yes |
Copyright © 2024 Panasonic New Zealand
Faulty Power Supply Product Safety Recall Notice relevant to CP-JNF01FW PANASONIC SMART FEEDER or CP-JNW01FW PANASONIC DRINKING FOUNTAIN please click here for more information