This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
---|---|---|---|
MP3 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 175W x 2 (1kHz, 4ohms, 30% THD) | |
Power Output (PMPO) | 3900W | ||
USB | Slot | yes | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
HIGH QUALITY SOUND | Full Digital Amplifier | yes | |
High-Force Magnet | yes | ||
Nanosized Bamboo Cone | yes (Tweeter) | ||
D.Bass with Smart Control | yes | ||
Maximized Bass Sound PLUS | yes | ||
Preset Equalizer | yes | ||
Manual Equalizer | yes (Bass/ Mid/ Treble) | ||
Surround | yes | ||
EASY OPERATION | Rotary Music Selection while Playback | yes | |
Display | LCD | ||
Auto Power Off | yes | ||
Programmable Timer | PLAY/ SLEEP | ||
DESIGN | 3 Colour Illumination | yes (Volume Knob) | |
SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit | Tweeter: 6 cm Cone Type | ||
TERMINAL | Analog Audio Input | RCA | yes (AUX) |
TUNER | Station Presets | 30-FM/ 15-AM | |
Auto Tuning | yes | ||
OTHERS | Power Supply | AC 110-127/220-240V, 50/60Hz | |
Power Consumption | Normal Use [Approx.] | 58W | |
Standby [Approx.] | 0.4W | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 220 x 334 x 250 mm |
Weight [Approx.] | 2.8 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 200 x 334 x 193 mm | |
Weight [Approx.] | 2.5 kg | ||
NOTE | •Specifications are subject to change without notice. Weight and dimensions are approximate. | ||
WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback. Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More