This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
METRICS | Dimensions (W x H x D) (Approx.) | 104.1 x 57.6 x 20.8 mm (4.10 x 2.27 x 0.82 inch) | |
---|---|---|---|
Weight (with Battery and SD Memory Card) (Approx.) | 136 g (0.30 lb) | ||
OPTICS | Camera Effective Pixels | 14.1 Megapixels | |
Sensor Size / Total Pixels | 1/2.33-inch CCD sensor / 14.5 Total Megapixels | ||
Lens | Aperture | F3.1 - 5.9 / 2-step (F3.1 / 9.0 (W), F5.9 / 16.0 (T)) | |
Optical Zoom / Intelligent Zoom | 10x / 20x | ||
Focal Length (Still Image) | f = 4.5 - 45.0 mm (25 - 250 mm in 35 mm equiv.) | ||
Lens | LEICA DC VARIO-ELMAR | ||
Image Stabilizer | MEGA O.I.S. (On / Off) | ||
Digital Zoom | Max. 4x | ||
Focus | AF Metering | Face / AF Tracking / 23-area / 1-area / Spot (SZ9) | |
Shutter | Shutter Speed (Still Image) | 8 - 1/1,600 sec | |
RECORDING | FileFormat | Still Image / 3D Image | JPEG (DCF / Exif 2.3) / - |
Motion Picture | MP4 | ||
RecordingMode | Mode Dial / Mode Button | Intelligent Auto, Normal Picture, SCN,Panorama Shot (SZ9), Miniature Effect | |
Scene Mode (Still Image) | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame | ||
Continuous Shooting Mode (Full-resolution Image) | 1.5 frames/sec | ||
HD Video Recording | [SZ5] 1,280 x 720 pixels, MP4 25fps (Sensor output is 25fps) | ||
High-speed Video | - | ||
ExposureParameters | Exposure | Auto (Program AE) | |
Exposure Compensation | 1/3 EV Step, ± 2 EV | ||
Standard Output ISO Sensitivity | i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO 1600 - 6400) | ||
ImageParameters | Aspect Ratio | 4:3, 3:2, 16:9, 1:1 | |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set | ||
Others | Wi-Fi® / NFC | Yes / - | |
Digital Red Eye Correction | Yes | ||
Zoom in Motion Picture | Yes | ||
PLAYBACK | Display | Playback | Normal Playback, Slideshow, Filtering Play, Category Selection, Favorites), Calendar |
OTHERS | Monitor | LCD Monitor | 3.0” (7.5 cm) TFT Screen LCD Display (230K dots) |
Media | Recording Media | Built-in Memory, SD / SDHC / SDXC Memory Card | |
Built-in Memory (Approx.) | 55 MB | ||
Audio | Microphone / Speaker | Mono / Mono | |
Interface | AV Output, USB Multi | ||
Power | Power (Included) | Li-ion Battery Pack (3.6V, Minimum: 680 mAh) | |
Battery Life* (Approx.) | 250 pictures (CIPA Standard)* | ||
Standard Package | Standard Accessories | Battery Pack, USB Cable, AC Adaptor, Hand Strap, CD-ROM |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More