This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
SENSOR SECTION | Image Sensor | 1/5.8" BSI MOS Sensor | |
---|---|---|---|
Total Pixels | 2.51 megapixels | ||
Effective Pixels | Motion Image | 2.20 megapixels [16:9] | |
Still Image | 2.20 megapixels [16:9] | ||
LENS SECTION | F Value | F1.8 (WIDE) / F4.2 (TELE) | |
Optical Zoom | 38x | ||
Focal Length | 2.35 - 89.3 mm | ||
35 mm Film Camera Equivalent | Motion Image | 32.3 - 1365 mm [16:9] | |
Still Image | 32.3 - 1365 mm [16:9] | ||
Filter Diameter | - | ||
Lens Brand | Panasonic Lens | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Colour Night View) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 42 x | |
Intelligent Zoom ON | 72 x | ||
Digital Zoom | 100 x / 2500 x (The maximum value of zoom magnification) | ||
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set | ||
Shutter Speed | Motion Image | [50p / 50i] | |
Motion Image | Auto Slow Shutter ON : 1/25 - 1/8000 | ||
Motion Image | Auto Slow Shutter OFF : 1/50 - 1/8000 | ||
Still Image | - | ||
Iris | Auto / Manual | ||
Image Stabilizer | POWER O.I.S.+ with Active Mode | ||
Creative Control | - | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080) | ||
Recording/ Playback Mode | HA (17Mbps / VBR), (1920 x 1080) | ||
Recording/ Playback Mode | HG (13Mbps / VBR), (1920 x 1080) | ||
Recording/ Playback Mode | HE (5Mbps / VBR), (1920 x 1080) | ||
Recording/ Playback Mode | iFrame (28Mbps / VBR), (960 x 540) | ||
Recording/ Playback Mode | 360/25p (1.5Mbps / VBR), (640 x 360) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | 1080/50p, HA, HG, HE: Dolby Digital (2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) | |
Simultaneous Recording | - | ||
Flash | - | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 3.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 53 x 60 x 114 mm (2.087 x 2.362 x 4.488 inch) | ||
Weight (w/o battery and SD card) | Approx. 184g (0.406lb) | ||
LCD Monitor | 2.7" Wide LCD monitor (230,400 dots) | ||
View Finder | - | ||
Manual Ring | - | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
Microphones (stereo mini) | - | ||
Headphone (stereo mini) | - | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
AV Multi | - | ||
LED Video Light | - | ||
Accessory Shoe | - | ||
On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | - | |
Frequency | - | ||
NFC | - | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | Yes | ||
DC Cable | Included AC adaptor | ||
Rechargeable Battery Pack | Yes (1,940 mAh) | ||
Battery Charger | - | ||
IR Remote | - | ||
HDMI Cable | Yes (mini) | ||
AV Multi Cable | - | ||
AV Cable | - | ||
Shoe adaptor | - | ||
Lens Hood | - | ||
USB Cable | Yes | ||
Lens cap | - | ||
Stylus pen | - | ||
Bandled Software | HD Writer LE 2.0 | ||
NOTE | Specifications are subject to change without notice. |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More