This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More
General | Colour | B [Black] |
---|---|---|
Cordless Handset (Quantity) | KX-TGC410: 1 | |
Cordless Handset (Quantity) | KX-TGC412: 2 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | 3 Handsets | |
Multiple Base Units Capability | - | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Eco Function | One Touch Eco Mode / Eco Mode | Yes |
Radiation Free | - | |
Smartphone Connect | Smartphone Connect | - |
Link-to-Mobile | Link to Mobile | - |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | Yes *1 | |
Power Outage Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Yes | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Yes *2 | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | Yes | |
Distress Call | - | |
Conference Call with Outside Line | KX-TGC410: - | |
Conference Call with Outside Line | KX-TGC412: Yes, 3Way *3 | |
Call Share | KX-TGC410: - | |
Call Share | KX-TGC412: Yes | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | KX-TGC410: - | |
Intercom (Between Cordless Handsets) | KX-TGC412: Yes | |
Intercom All | - | |
Clock | Yes | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week / Snooze) | Yes/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Yes *4 |
Caller ID Memory | 50 items *4 | |
Call Waiting Caller ID | Yes *5 | |
Category Ringer / Private Ringer | - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Yes (30 numbers) *4, *6 | |
Block Range of Numbers | Yes *4 | |
Block Numberless Call | Yes *4, *7 | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 50 items (16 char/ 24 digits) | |
Shared Phonebook | KX-TGC410: - | |
Shared Phonebook | KX-TGC412: Yes | |
Phonebook Input Character | Alphabet, Cyrillic, Greek, Numeric *8 | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial/ Memory Dial on Cordless Handset | Yes (9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.6 inch (4.1 cm) |
LCD | Full Dot Monochrome | |
LCD | 103 x 65 pixels | |
LCD Backlight Colour | Amber | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | Yes (6 Steps) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | Yes (6) | |
Ringer Pattern (Tone+Melody) | 15 (5 + 10) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6 + OFF | |
Receiver Volume Steps | 4.0 | |
Receiver Amplification | - | |
Redial Memory | 10 (Name & Number) *9 | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | Yes | |
Mute | Yes | |
Recall/Flash | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Cordless Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 18 hours | |
Standby Time | Up to 200 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.5 W |
Charger Standby Power Consumption | 0.1 W | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 63 mm x 106 mm x 87 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 165 mm x 48 mm x 32 mm | |
Charger Dimensions (H x W x D) | Approx. 42 mm x 71 mm x 70 mm | |
Base Unit Weight | Approx. 90 g | |
Cordless Handset Weight with Battery | Approx. 130 g | |
Charger Weight | Approx. 40 g | |
Note | *1 The base unit gets temporary power supply from a handset in the case of a power outage. *2 Requires subscription to Voice Mail service offered by your provider/telephone company.*3 3Way: Cordless Handset - Cordless Handset - Landline*4 Requires subscription to Caller ID service offered by your provider/ telephone company.*5 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company.*6 Requires number registration in the nuisance call block list.*7 Numberless calls cannot be blocked depending on the service of your provider/ telephone company.*8 Arabic and Persian character is not available.*9 Requires registration in the phonebook to display the name. |
Copyright © Panasonic Marketing Middle East & Africa FZE
This site uses cookies to simplify and improve your usage and experience of this website. Cookies are small text files stored on the hard drive you are using to access this website. If you ignore this message and continue without changing your browser settings, we will assume that you are consenting to our use of cookies. For further information on our use of cookies, please see our Privacy Statement. OK See More