AUDIO SYSTEM | Output Channel | 2 ch | |
---|---|---|---|
Power Output (Total Power) | PMPO | 26400W | |
RMS | 2400W | ||
CD, CD-R/-RW | CD-DA | yes | |
MP3 | yes | ||
USB | Slot | 2.0 | |
Double USB | Slot A | Play | |
Slot B | Rec/ Play | ||
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
Recording Speed | Hi Speed (Max x 3 for CD) | ||
INTERNAL MEMORY | Capacity | 2 GB | |
Recordable & Playable Type | MP3 | ||
Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*1 | ||
TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
NFC (One-Touch Connection) | yes*2 | ||
MAX Juke App Compatible | yes*3 | ||
HIGH QUALITY SOUND | Digital Amplifier | yes (Triple-Amp) | |
AIRQUAKE BASS | yes | ||
D.Bass | yes (Beat) | ||
Hard Press Corrugation | yes (Super Woofer/ Woofer) | ||
Local Preset Equalizer | yes (Add Football) | ||
Manual Equalizer | yes (Bass/ Mid/ Treble) | ||
Bluetooth® Re-Master | yes | ||
EASY OPERATION | DJ Jukebox | yes (Crossfade/ Mix) | |
DJ Sampler | yes | ||
MAX DJ Effect | yes | ||
Rotary Music Selection while Playback | yes | ||
Karaoke Function | yes (Simple Karaoke) | ||
Auto Power Off | yes | ||
Front | Configuration | 3-way 3 speakers | |
Speaker Unit | Super Woofer: 30 cm Cone Type/Woofer: 20 cm Cone Type/Tweeter: 6 cm Cone Type | ||
TERMINAL | Analog Audio Input | Pin Jack | yes |
3.5 mm Jack | yes | ||
MIC Jack (6.3 mm) | yes | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use [Approx.] | 155W | |
Normal Standby [Approx.] | 0.4W*4 | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
Illumination | yes (Multi-Colour) | ||
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Main Unit(W x H x D) | 492 x 221 x 421 mm/5.8 kg | |
Front Speaker (W x H x D) | 407 x 709 x 389 mm/19 kg | ||
NOTE | *1 Recording and playback of content on this or any other devices may require permission from the owner of the copyright or other such rights of that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other devices complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights of the content you wish to record or playback. | ||
NOTE | *2 To use NFC without downloading App, an OS Version 4.1 or later Android™ device is required. The installation of the Panasonic MAX Juke App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *3 Download on Google Play™. | ||
NOTE | *4 Standby (Bluetooth standby on) power consumption approximately 0.5W. | ||
NOTE | *5 Standby (Bluetooth standby on) power consumption approximately 0.6W. | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners./MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson./"Android" and "Google Play" are trademarks of Google Inc./Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc./The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
Copyright © 2024 Panasonic Marketing Europe GmbH