AUDIO SYSTEM | Output Channel | 2.1ch | |
---|---|---|---|
Power Output - Home Theater Mode (RMS) | Total Power | 200W | |
Front | 50W/ch (1kHz, 6ohms, 10% THD) | ||
Center | - | ||
Surround | - | ||
Subwoofer | 100W (100Hz, 3ohms, 10% THD) | ||
Dolby Digital | yes | ||
Dolby Pro Logic II/ Dolby Virtual Speaker | - | ||
DTS Digital Surround | yes | ||
SMART NETWORKING & EASY OPERATION | Wireless LAN System | - | |
Ethernet (10 Base-T/ 100 Base-TX) | - | ||
Bluetooth® Wireless Technology | yes | ||
Panasonic Music Streaming App | yes*3 | ||
NFC (One-Touch Connection) | - | ||
Wireless Subwoofer | yes | ||
ARC (Audio Return Channel) | yes*6 | ||
HDMI-CEC | yes | ||
HIGH QUALITY SOUND | LincsD-Amp | - | |
Clear-mode Dialog | - | ||
Clear Voice | - | ||
Dialog Level Control | - | ||
Multi-angle Speaker Layout | - | ||
aptX® Low Latency | - | ||
H.Bass | - | ||
LPCM Multi Channel Input (HDMI Input) | - | ||
DESIGN | Wall-mountable | yes | |
FRONT | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Full Range: 4.5 x 12 cm Cone Type | ||
CENTURE | Configuration | - | |
Speaker Unit | - | ||
SURROUND | Configuration | - | |
Speaker Unit | - | ||
SUBWOOFER | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit | Woofer: 16 cm Cone Type | ||
High Quality Picture | FULL HD 3D Compatible | - | |
1080p Output (x.v.Colour, Deep Colour) | - | ||
TERMINAL | HDMI Output | yes(TV) | |
HDMI Input | - | ||
Optical Digital Audio Input | yes(TV) | ||
Analogue Audio Input (AUX) | Pin Jack | - | |
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption - Front | Normal Use | 19W | |
Standby (Bluetooth standby off) | 0.5W*7 | ||
Power Consumption - Subwoofer | Normal Use | 18W | |
Standby (Power switch off) | 0.5W | ||
Display | LED | ||
Remote Control | yes | ||
Front Speaker | Dimensions (W x H x D) | 853 x 60.5 x 90 mm | |
Weight | 1.9 kg | ||
Subwoofer | Dimensions (W x H x D) | 185 x 303 x 337 mm | |
Weight | 4.3 kg | ||
NOTE | *1 Party Mode; playing a single sound source simultaneously through multiple speakers. The maximum number of speakers is limited (Under study). | ||
NOTE | *2 Multi Zone; playing each of multiple songs within the same network to separate speakers. The maximum number of sound sources is limited (Under study). | ||
NOTE | When using a subscription service, this function depends on the conditions of the service provider (Under study). | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is required. | ||
NOTE | The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *5 When you use the app “Panasonic Music Streaming” to stream music on this system to other AllPlay speakers | ||
NOTE | ・The video and audio output may not be synchronised during playback of video contents. | ||
NOTE | ・If music is streamed to other AllPlay speakers for more than 8 hours, the other AllPlay speakers will | ||
NOTE | automatically stop playing the music. (The specifications are subject to change without notice.) | ||
NOTE | *6 ARC compatible TV is required. | ||
NOTE | *7 The other connected devices have to be turned off. Standby (Bluetooth standby on) power consumption approximately 3.0W(HTB885/ ALL70T/ HTB690), 2.0W (HTB688/HTB488/494/498). | ||
NOTE | *8 Standby (Wireless Link is not activated) power consumption approximately 0.4W(HTB885), 1.0W(ALL70T/HTB690). | ||
NOTE | Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE | Dolby, Pro Logic, and the double-D symbol are trademarks of Dolby Laboratories./For DTS patents, see http://patents.dts.com. Manufactured under license from DTS Licensing Limited./DTS, the Symbol, & DTS and the Symbol together are registered trademarks, and DTS Digital Surround is a trademark of DTS, Inc. © DTS, Inc. All Rights Reserved./The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners./Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc./"Google Play" and "Android" are trademarks of Google Inc./aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions./The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries./The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries./Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission./AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Copyright © 2024 Panasonic Marketing Europe GmbH